10 Miles            
   
  Mens  
  Name Time Event Year      
1 CEAZAR, Brett 0:56:35 Chippenham Sep-88      
2 EDWARDS, Paul 0:56:48 Chippenham Sep-85      
3 COWARD, Jeremy 0:58:01 New Forest 2005      
4 DODD, Paul 0:59:12 Bramely 10 Feb-06      
5 ARTHURS, Julian 0:59:32 Chippenham Sep-88      
6 SCHOFIELD, Richard 0:59:48 Bramley Feb-06      
7 CHECCHIA, Frank 0:59:48 Bramley Feb-06      
8 BOLLEN, Steve 1:00:29 Cirencester Apr-95      
9 MARSHALL, Matt 1:00:37 Bramley Feb-09      
10 CONSTABLE, Chris 1:00:48 Brugen 1991      
   
  Mens WAVA  
  Name Time Age adjusted Event Year Age Wava
1 DODD, Paul 0:59:12 0:53:00 Bramely 10 Feb-06 48 83.74
2 SCHOFIELD, Richard 0:59:48 0:54:52 Bramley Feb-06 45 80.90
3 MCDONALD, Dave 1:01:20 0:55:22 Chedworth Apr-96 47 80.16
4 CEASAR, Brett 0:56:35 0:56:20 Chippenham Sep-88 33 78.79
5 EDWARDS, Paul 0:56:48 0:56:41 Chippenham Sep-85 32 78.30
6 BOLLEN, Steve 1:00:29 0:57:43 Cirencester Apr-95 40 76.90
7 COWARD, Jeremy 0:58:01 0:57:45 New Forest 2005 33 76.85
8 CHECCHIA, Frank 0:59:48 0:57:57 Bramley Feb-06 38 76.59
9 CONSTABLE, Chris 1:00:48 0:58:01 Brugen 1991 40 76.50
10 ARTHURS, Julian 0:59:32 0:59:32 Chippenham Sep-88 27 74.55
               
   
               
  Womens  
  Name Time Event Year      
1 BLACKMAN, Mel 1:08:24 Bramley Feb-04      
2 JONES, Debbie 1:09:04 Oldbury Sep-05      
3 WATKINS, Charlotte 1:09:45 Oldbury Sep-03      
4 BLAKE, Caroline 1:13:00 Bramley Feb-07      
5 DODD, Joc 1:15:13 Bramley Feb-09      
6 STEWART-TANNER, Sue 1:16:17 Bramley Feb-07      
7              
8              
9              
10              
   
  Womens WAVA  
  Name Time Age adjusted Event Year Age Wava
1 DODD, Joc 1:15:13 1:01:42 Bramley Feb-09 55 80.53
2 BLACKMAN, Mel 1:08:24 1:06:26 Bramley Feb-04 39 74.78
3 JONES, Debbie 1:09:04 1:09:04 Oldbury Sep-05 27 71.94
4 STEWART-TANNER, Sue 1:16:17 1:09:12 Bramley Feb-07 47 71.80
5 WATKINS, Charlotte 1:09:45 1:09:45 Oldbury Sep-03 24 71.23
6 BLAKE, Caroline 1:13:00 1:11:39 Bramley Feb-07 37 69.34
7              
8              
9              
10