5K            
   
  Mens  
  Name Time Event Year      
1 SCHOFIELD, Richard 0:16:30 Swindon 1991      
2 CEASAR, Brett 0:16:42 Yate Aug-93      
3 DODD, Paul 0:17:21 Corsham Jun-04      
4 CUSICK, Peter 0:17:22 Bath Jan-06      
5 CHECCHIA, Frank 0:17:24 Corsham 2004      
6 BOLLEN, Steve 0:17:32 Cheltenham Jul-98      
7 SMITH, Tom 0:17:35 Corsham Dec-01      
8 ARTHURS, Julian 0:17:35 Corsham May-04      
9 HUTTON, Chris 0:18:52 Corsham Aug-03      
10              
   
  Mens WAVA  
  Name Time Age adjusted Event Year Age Wava%
1 DODD, Paul 0:17:21 0:15:40 Corsham Jun-04 46 82.36
2 BOLLEN, Steve 0:17:32 0:16:05 Cheltenham Jul-98 44 80.24
3 CEASAR, Brett 0:16:42 0:16:08 Yate Aug-93 37 79.95
4 ARTHURS, Julian 0:17:35 0:16:15 Corsham May-04 43 79.40
5 SMITH, Tom 0:17:35 0:16:22 Corsham Dec-01 42 78.80
6 CUSICK, Peter 0:17:22 0:16:25 Bath Jan-06 40 78.60
7 SCHOFIELD, Richard 0:16:30 0:16:25 Swindon 1991 31 78.56
8 CHECCHIA, Frank 0:17:24 0:17:02 Corsham 2004 35 75.74
9 HUTTON, Chris 0:18:52 0:18:51 Corsham Aug-03 29 68.44
10              
               
   
               
  Womens  
  Name Time Event Year      
1 LANKENAU-DEVEY, Hannah 0:19:09 Cardiff May-09      
2 JONES, Debbie 0:19:52 B-O-A Dec-06      
3 BLACKMAN, Mel 0:19:57 Corsham 2003      
4 WATKINS, Charlotte 0:19:57 Corsham 2003      
5 BLAKE, Caroline 0:21:16 Stanley Pk Sep-07      
6 DODD, Joc 0:22:54 Corsham Sep-05      
7              
8              
9              
10              
   
  Womens WAVA  
  Name Time Age adjusted Event Year Age Wava%
1 LANKENAU-DEVEY, Hannah 0:19:09 0:19:06 Cardiff May-09 32 77.49
2 BLACKMAN, Mel 0:19:57 0:19:40 Corsham 2003 36 75.25
3 DODD, Joc 0:22:54 0:19:47 Corsham Sep-05 51 74.82
4 JONES, Debbie 0:19:52 0:19:52 B-O-A Dec-06 28 74.50
5 WATKINS, Charlotte 0:19:57 0:19:57 Corsham 2003 24 74.19
6 BLAKE, Caroline 0:21:16 0:20:53 Stanley Pk Sep-07 37 70.90
7              
8              
9              
10