5K            
   
  Mens  
  Name Time Event Year      
1 SCHOFIELD, Richard 0:16:30 Swindon 1991      
2 CEASAR, Brett 0:16:42 Yate Aug-93      
3 THOMAS, Bart 0:17:12 River Run Jul-09      
4 DODD, Paul 0:17:21 Corsham Jun-04      
5 CUSICK, Peter 0:17:22 Bath Jan-06      
6 CHECCHIA, Frank 0:17:24 Corsham 2004      
7 LOCKWOOD, Hawthorn 0:17:27 River Run Jul-09      
8 BOLLEN, Steve 0:17:32 Cheltenham Jul-98      
9 BENNETS, Andy 0:17:33 River Run Jul-09      
10 SMITH, Tom 0:17:35 Corsham Dec-01      
   
  Mens WAVA  
  Name Time Age adjusted Event Year Age Wava%
1 DODD, Paul 0:17:21 0:15:40 Corsham Jun-04 46 82.36
2 BOLLEN, Steve 0:17:32 0:16:05 Cheltenham Jul-98 44 80.24
3 CEASAR, Brett 0:16:42 0:16:08 Yate Aug-93 37 79.95
4 ARTHURS, Julian 0:17:35 0:16:15 Corsham May-04 43 79.40
5 SMITH, Tom 0:17:35 0:16:22 Corsham Dec-01 42 78.80
6 CUSICK, Peter 0:17:22 0:16:25 Bath Jan-06 40 78.60
7 SCHOFIELD, Richard 0:16:30 0:16:25 Swindon 1991 31 78.56
8 THOMAS, Bart 0:17:12 0:16:38 River Run Jul-09 18 77.56
9 CHECCHIA, Frank 0:17:24 0:17:02 Corsham 2004 35 75.74
10 LOCKWOOD, Hawthorn 0:17:27 0:17:05 River Run Jul-09 35 75.53
               
   
               
  Womens  
  Name Time Event Year      
1 LANKENAU-DEVEY, Hannah 0:19:09 Cardiff May-09      
2 MAXWELL, Michelle 0:19:18 Bitton Jun-09      
3 JONES, Debbie 0:19:52 B-O-A Dec-06      
4 BLACKMAN, Mel 0:19:57 Corsham 2003      
5 WATKINS, Charlotte 0:19:57 Corsham 2003      
6 WHITE, Vicky 0:20:20 River Run Jul-09      
7 BLAKE, Caroline 0:21:16 Stanley Pk Sep-07      
8 DODD, Joc 0:22:54 Corsham Sep-05      
9              
10              
   
  Womens WAVA  
  Name Time Age adjusted Event Year Age Wava%
1 MAXWELL, Michelle 0:19:18 0:19:02 Bitton Jun-09 36 77.78
2 LANKENAU-DEVEY, Hannah 0:19:09 0:19:06 Cardiff May-09 32 77.49
3 BLACKMAN, Mel 0:19:57 0:19:40 Corsham 2003 36 75.25
4 DODD, Joc 0:22:54 0:19:47 Corsham Sep-05 51 74.82
5 JONES, Debbie 0:19:52 0:19:52 B-O-A Dec-06 28 74.50
6 WATKINS, Charlotte 0:19:57 0:19:57 Corsham 2003 24 74.19
7 WHITE, Vicky 0:20:20 0:20:20 River Run Jul-09 27 72.79
8 BLAKE, Caroline 0:21:16 0:20:53 Stanley Pk Sep-07 37 70.90
9              
10