Race - Any Marathon in 2007 - includes London (L), Stratford (S), Neolithic (N)   
    Helinki (H), Wolverhampton (W), Nottingham RH).  
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 981L Dodd, Paul; 03:03:02 49 75.31 20
2 42RH Dinwoodie, Stuart 03:01:47 45 73.55 19
3 8N Harrison, Chris 03:12:44 44 70.97 18
4 1175L Checchia, Frank 03:06:23 38 68.23 17
5 1539L Cusick, Peter 03:11:36 41 67.79 16
6 4397L Brazier, Tony 03:39:13 50 63.37 15
7 6329L Trussler, Ian 03:52:25 49 59.31 14
8 4067L Perkins, Tom 03:36:43 35 58.52 13
9 2388D Jones, David 03:51:12 40 55.78 12
10 8543L Clayton, Mark 04:05:55 44 53.97 11
11 7892L Field, Rob 04:01:16 32 52.57 10
12 21218L Smith, Stuart 05:28:11 34 38.65 9
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 517L Blackman, Mel 03:34:03 42 67.66 20
2 465S Margaret, Napier 04:04:36 47 61.77 19
3 98W Browne, Brigid 0:3:49:19 37 60.68 18
4 1327L Jones, Debbie 03:56:19 28 58.76 17
5 2581H Stubbs, Alex 04:13:11 41 55.39 16
             
Men's Open Championship        
   
Position Overall Name Time Points
1 42RH Dinwoodie, Stuart 03:01:47 20
2 981L Dodd, Paul; 03:03:02 19
3 1175L Checchia, Frank 03:06:23 18
4 1539L Cusick, Peter 03:11:36 17
5 8N Harrison, Chris 03:12:44 16
6 4067L Perkins, Tom 03:36:43 15
7 4397L Brazier, Tony 03:39:13 14
8 2388D Jones, David 03:51:12 13
9 6329L Trussler, Ian 03:52:25 12
10 7892L Field, Rob 04:01:16 11
11 8543L Clayton, Mark 04:05:55 10
12 21218L Smith, Stuart 05:28:11 9
             
Women's Open Championship        
   
Position Overall Name Time Points
1 517L Blackman, Mel 03:34:03 20
2 98W Browne, Brigid 0:3:49:19 19
3 1327L Jones, Debbie 03:56:19 18
4 465S Margaret, Napier 04:04:36 17
5 2581H Stubbs, Alex 04:13:11 16