Race - Bromham 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 4 DODD, Paul 36:44.5 49 81.09 20
2 18 BUTLER, Sean 38:28.1 49 77.47 19
3 5 CUSICK, Peter 36:47.6 42 76.83 18
4 15 SCHOFIELD, Richard 38:13.0 47 76.78 17
5 38 POLLASTRONE, Nick 40:27.9 53 76.08 16
6 29 HURREN, Ade 39:49.0 47 73.70 15
7 68 CEAZER, Brett 42:42.7 51 70.89 14
8 42 FARLEY, Dominic 40:53.5 45 70.69 13
9 28 CHECCHIA, Frank 39:32.8 39 69.97 12
10 103 EDWARDS, Paul 44:25.2 54 69.89 11
11 45 HOWELLS, Gerard 41:03.1 42 68.87 10
12 144 HAYWARD, Phil 47:05.4 57 67.68 9
13 30 COWARD, Jeremy 39:56.0 35 67.55 8
14 34 PERRY, Neil 40:00.8 28 67.50 7
15 81 WRIGHT, Kevin 43:14.0 46 67.36 6
16 47 PERKINS, Tom 41:07.9 35 65.58 5
17 113 BLACKMAN, Clive 45:09.0 48 65.50 4
18 62 COX, Paul 42:11.9 37 64.67 3
19 89 MCINTOSH, Kevin 43:36.3 37 62.59 2
20 100 ROSE, Matt 44:20.5 39 62.40 1
21 86 FIELD, Rob 43:30.4 32 62.01 1
22 120 HAYWARD, Mark 45:50.6 41 61.22 1
23 164 SHIPP, Alex 48:15.6 44 59.44 1
24 117 HARISON, Jim 45:36.9 32 59.13 1
25 162 MORRIS, Colin 48:10.4 40 57.86 1
26 183 JONES, David 49:21.6 41 56.86 1
27 226 GOLLEDGE, Nick 51:29.6 39 53.73 1
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 83 BLACKMAN, Mel 43:15.7 43 73.96 20
2 75 JONES, Debbie 43:00.0 29 69.61 19
3 88 TABLEY, Di 43:35.3 33 68.64 18
4 141 BROWNE, Brigid 46:53.8 38 65.48 17
5 128 STRANGE, Sarah 46:19.1 34 64.59 16
6 231 STEVENS, Helen 51:48.2 48 64.52 15
7 272 BEALE, Nicola 55:25.3 48 60.30 14
8 255 MURPHY, Kirsty 54:10.7 31 55.21 13
9 300 DAWBER, Catherine 57:10.4 30 52.33 12
10 320 CUSICK, Angela 59:13.6 39 52.27 11
11 317 POOLE, Jo 58:44.8 36 51.46 10
12 328 KEMP, Nicky 01:00:49 34 49.19 9
             
Men's Open Championship        
   
Position Overall Name Time Points
1 4 DODD, Paul 36:44.5 20
2 5 CUSICK, Peter 36:47.6 19
3 15 SCHOFIELD, Richard 38:13.0 18
4 18 BUTLER, Sean 38:28.1 17
5 28 CHECCHIA, Frank 39:32.8 16
6 29 HURREN, Ade 39:49.0 15
7 30 COWARD, Jeremy 39:56.0 14
8 34 PERRY, Neil 40:00.8 13
9 38 POLLASTRONE, Nick 40:27.9 12
10 42 FARLEY, Dominic 40:53.5 11
11 45 HOWELLS, Gerard 41:03.1 10
12 47 PERKINS, Tom 41:07.9 9
13 62 COX, Paul 42:11.9 8
14 68 CEAZER, Brett 42:42.7 7
15 81 WRIGHT, Kevin 43:14.0 6
16 86 FIELD, Rob 43:30.4 5
17 89 MCINTOSH, Kevin 43:36.3 4
18 100 ROSE, Matt 44:20.5 3
19 103 EDWARDS, Paul 44:25.2 2
20 113 BLACKMAN, Clive 45:09.0 1
21 117 HARRISON, James 45:36.9 1
22 120 HAYWARD, Mark 45:50.6 1
23 144 HAYWARD, Phil 47:05.4 1
24 162 MORRIS, Colin 48:10.4 1
25 164 SHIPP, Alex 48:15.6 1
26 183 JONES, David 49:21.6 1
27 226 GOLLEDGE, Nick 51:29.6 1
             
Women's Open Championship        
   
Position Overall Name Time Points
1 75 JONES, Debbie 43:00.0 20
2 83 BLACKMAN, Mel 43:15.7 19
3 88 TABLEY, Di 43:35.3 18
4 128 STRANGE, Sarah 46:19.1 17
5 141 BROWNE, Brigid 46:53.8 16
6 231 STEVENS, Helen 51:48.2 15
7 255 MURPHY, Kirsty 54:10.7 14
8 272 BEALE, Nicola 55:25.3 13
9 300 DAWBER, Catherine 57:10.4 12
10 317 POOLE, Jo 58:44.8 11
11 320 CUSICK, Angela 59:13.6 10
12 328 KEMP, Nicky 01:00:49 9