Race - Castle Combe Duathlon        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 SCHOFIELD, Richard 49:12 47 80.29 20
2 DODD, Paul 49:59 49 80.27 19
3 CUSICK, Peter 48:04 41 78.62 18
4 HOLDSWORTH, Andrew 49:42 45 78.29 17
5 LEWIS, Neil 47:52 38 77.29 16
6 PAKI, Len 56:10 44 68.76 15
7 PERKINS, Tom 53:14 35 68.40 14
8 SHIPP, Alex 57:03 44 67.70 13
9 HAYWARD, Mark 55:43 40 67.34 12
10 FIELD, Rob 54:06 32 67.30 11
11 McINTOSH, Kevin 58:57 36 61.90 10
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 DODD, Joc 57:18 53 82.11 20
2 THORPE, Mandy 56:58 37 71.91 19
3 BROWNE, Brigid 57:28 37 71.29 18
4 WATKINS, Charlotte 59:43 27 67.53 17
             
Men's Open Championship        
   
Position Overall Name Time Points
1 LEWIS, Neil 47:52 20
2 CUSICK, Peter 48:04 19
3 SCHOFIELD, Richard 49:12 18
4 HOLDSWORTH, Andrew 49:42 17
5 DODD, Paul 49:59 16
6 PERKINS, Tom 53:14 15
7 FIELD, Rob 54:06 14
8 HAYWARD, Mark 55:43 13
9 PAKI, Len 56:10 12
10 SHIPP, Alex 57:03 11
11 McINTOSH, Kevin 58:57 10
             
Women's Open Championship        
   
Position Overall Name Time Points
1 THORPE, Mandy 56:58 20
2 DODD, Joc 57:18 19
3 BROWNE, Brigid 57:28 18
4 WATKINS, Charlotte 59:43 17