Race - Corsham 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 12 SCHOFIELD, Richard 00:37:28 47 78.32 20
2 38 POLLASTRONE, Nicolas 00:40:04 52 76.20 19
3 17 HOLDSWORTH, Andrew 00:37:58 45 76.12 18
4 27 HURREN, Ade 00:38:58 46 74.73 17
5 48 FARLEY, Dominic 00:40:31 44 70.81 16
6 101 BOLLEN, Steve 00:43:21 52 70.43 15
7 72 WRIGHT, Kevin 00:42:08 46 69.12 14
8 98 MULVENNA, Kevin 00:43:15 49 68.91 13
9 61 WITTS, Dave 00:41:30 41 67.64 12
10 114 MOSS, Peter 00:43:46 48 67.57 11
11 63 HOWELLS, Gerard 00:41:43 41 67.28 10
12 119 OPIE, Paul 00:44:01 45 65.66 9
13 108 ROSE, Matthew 00:43:35 38 63.05 8
14 85 CURTIS, Richard 00:42:50 30 62.97 7
15 91 COWARD, Jeremy 00:43:01 35 62.70 6
16 210 YATES, Chris 00:47:46 47 61.43 5
17 135 GOLLEDGE, Nick 00:44:56 38 61.15 4
18 127 MCINTOSH, Kevin 00:44:34 36 60.81 3
19 203 GREEN, Michael 00:47:36 40 58.55 2
20 181 PEARCE, Jerry 00:46:50 37 58.27 1
21 209 MORRIS, Colin 00:47:45 39 57.95 1
22 217 JONES, David 00:48:04 28 56.12 1
23 539 WOOD, Steve 01:07:16 48 38.77 1
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 123 BLAKE, Caroline 00:44:17 37 68.81 20
2 107 WATKINS, Charlotte 00:43:34 27 68.67 19
3 235 STEWART-TANNER, Sue 00:48:34 47 68.20 18
4 147 THORPE, Mandy 00:45:37 37 66.80 17
5 291 NAPIER, Margaret 00:51:07 47 64.80 16
6 164 STRANGE, Sarah 00:46:15 33 64.68 15
7 183 COIGNARD, Nadege 00:46:53 30 63.81 14
8 215 BROWNE, Brigid 00:48:02 37 63.44 13
9 294 OPIE, Linda 00:51:14 43 62.46 12
10 273 STUBBS, Alexandra 00:50:25 41 62.42 11
11 240 PARRY, Tsui 00:48:49 34 61.28 10
12 346 PEARCE, Kate 00:53:29 36 56.52 9
13 376 SPRIGG, Elaine 00:54:41 21 55.71 8
14 442 ROLLS-COOPER, Angela 00:57:18 38 53.60 7
15 409 MCINTOSH, Emma 00:56:03 35 53.51 6
16 495 HOWELLS, Jayne 01:01:26 44 52.53 5
17 443 MURPHY, Kirsty-Ann 00:57:23 31 52.13 4
18 488 HURRREN, Cheryl 01:00:44 40 51.39 3
19 558 WOOD, Lynda 01:23:43 48 39.92 2
             
Men's Open Championship        
   
Position Overall Name Time Points
1 12 SCHOFIELD, Richard 00:37:28 20
2 17 HOLDSWORTH, Andrew 00:37:58 19
3 27 HURREN, Ade 00:38:58 18
4 38 POLLASTRONE, Nicolas 00:40:04 17
5 48 FARLEY, Dominic 00:40:31 16
6 61 WITTS, Dave 00:41:30 15
7 63 HOWELLS, Gerard 00:41:43 14
8 72 WRIGHT, Kevin 00:42:08 13
9 85 CURTIS, Richard 00:42:50 12
10 91 COWARD, Jeremy 00:43:01 11
11 98 MULVENNA, Kevin 00:43:15 10
12 101 BOLLEN, Steve 00:43:21 9
13 108 ROSE, Matthew 00:43:35 8
14 114 MOSS, Peter 00:43:46 7
15 119 OPIE, Paul 00:44:01 6
16 127 MCINTOSH, Kevin 00:44:34 5
17 135 GOLLEDGE, Nick 00:44:56 4
18 181 PEARCE, Jerry 00:46:50 3
19 203 GREEN, Michael 00:47:36 2
20 209 MORRIS, Colin 00:47:45 1
21 210 YATES, Chris 00:47:46 1
22 217 JONES, David 00:48:04 1
23 539 WOOD, Steve 01:07:16 1
             
Women's Open Championship        
   
Position Overall Name Time Points
1 107 WATKINS, Charlotte 00:43:34 20
2 123 BLAKE, Caroline 00:44:17 19
3 147 THORPE, Mandy 00:45:37 18
4 164 STRANGE, Sarah 00:46:15 17
5 183 COIGNARD, Nadege 00:46:53 16
6 215 BROWNE, Brigid 00:48:02 15
7 235 STEWART-TANNER, Sue 00:48:34 14
8 240 PARRY, Tsui 00:48:49 13
9 273 STUBBS, Alexandra 00:50:25 12
10 291 NAPIER, Margaret 00:51:07 11
11 294 OPIE, Linda 00:51:14 10
12 346 PEARCE, Kate 00:53:29 9
13 376 SPRIGG, Elaine 00:54:41 8
14 409 MCINTOSH, Emma 00:56:03 7
15 442 ROLLS-COOPER, Angela 00:57:18 6
16 443 MURPHY, Kirsty-Ann 00:57:23 5
17 488 HURRREN, Cheryl 01:00:44 4
18 495 HOWELLS, Jayne 01:01:26 3
19 558 WOOD, Lynda 01:23:43 2