Race - Devizes 10k              
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age Wava % Points
1 40 CEZAR BRETT 40 57 50 73.35 20
2 39 SMITH TOM 40 54 47 71.75 19
3 48 HOLDSWORTH ANDREW 41 19 45 69.95 18
4 47 FARLEY DOMINIC 41 17 44 69.49 17
5 25 PERRY NEIL 38 51 27 69.43 16
6 35 HOWELLS GERARD 40 30 41 69.31 15
7 82 MULVENNA KEVIN 43 31 49 68.48 14
8 96 BOLLEN STEVE 44 41 52 68.33 13
9 71 WRIGHT KEVIN 42 51 46 67.96 12
10 95 MOSS PETER 44 38 48 66.25 11
11 49 RICH JON 41 23 26 65.18 10
12 63 FIELD ROB 42 30 32 63.47 9
13 90 COWARD JEREMY 43 59 35 61.33 8
14 159 YATES CHRIS 49 08 47 59.72 7
15 112 McINTOSH KEVIN 45 35 36 59.45 6
16 111 RICHARD CURTIS 45 34 30 59.20 5
17 135 GOLLEDGE NICK 47 25 38 57.95 4
18 153 PEARCE JERRY 48 34 37 56.19 3
19 214 LAWRENSON PAUL 52 06 41 53.87 2
20 339 HURREN ADE 60 36 46 48.05 1
   
                 
Women's Age Graded (Veterans) Championship          
   
Position Overall Name Time Age Wava % Points
1 123 STEWART-TANNER SUE 46 27 47 71.31 20
2 80 THORPE MANDY 43 27 37 70.13 19
3 92 BLAKE CAROLINE 44 06 37 69.1 18
4 85 WATKINS CHARLOTTE 43 42 27 68.46 17
5 113 STRANGE SARAH 45 43 33 66.9 16
6 185 STUBBS ALEXANDRA 50 18 41 62.56 15
7 145 COIGNARD NADEGE 48 03 30 62.26 14
8 239 PEARCE KATE 53 26 36 56.58 13
9 273 McINTOSH EMMA 56 24 35 53.18 12
10 293 CARRINGTON JANET 57 37 37 52.89 11
11 300 ROLLS-COOPER ANGELA 58 09 38 52.82 10
12 338 HURREN CHERYL 60 32 39 51.15 9
13 342 POOLE JOANNE 60 55 36 49.63 8
                 
Men's Open Championship            
   
Position Overall Name Time Points
1 25 PERRY NEIL 38 51 20
2 35 HOWELLS GERARD 40 30 19
3 39 SMITH TOM 40 54 18
4 40 CEZAR BRETT 40 57 17
5 47 FARLEY DOMINIC 41 17 16
6 48 HOLDSWORTH ANDREW 41 19 15
7 49 RICH JON 41 23 14
8 63 FIELD ROB 42 30 13
9 71 WRIGHT KEVIN 42 51 12
10 82 MULVENNA KEVIN 43 31 11
11 90 COWARD JEREMY 43 59 10
12 95 MOSS PETER 44 38 9
13 96 BOLLEN STEVE 44 41 8
14 111 RICHARD CURTIS 45 34 7
15 112 McINTOSH KEVIN 45 35 6
16 135 GOLLEDGE NICK 47 25 5
17 153 PEARCE JERRY 48 34 4
18 159 YATES CHRIS 49 08 3
19 214 LAWRENSON PAUL 52 06 2
20 339 HURREN ADE 60 36 1
                 
Women's Open Championship            
   
Position Overall Name Time Points
1 80 THORPE MANDY 43 27 20
2 85 WATKINS CHARLOTTE 43 42 19
3 92 BLAKE CAROLINE 44 06 18
4 113 STRANGE SARAH 45 43 17
5 123 STEWART-TANNER SUE 46 27 16
6 145 COIGNARD NADEGE 48 03 15
7 185 STUBBS ALEXANDRA 50 18 14
8 239 PEARCE KATE 53 26 13
9 273 McINTOSH EMMA 56 24 12
10 293 CARRINGTON JANET 57 37 11
11 300 ROLLS-COOPER ANGELA 58 09 10
12 338 HURREN CHERYL 60 32 9
13 342 POOLE JOANNE 60 55 8