Race - Dursley Dozen          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 17 PAUL DODD 85.55 49 69.33 20
2 14 RICHARD SCHOFIELD 84.22 46 68.99 19
3 16 PETER CUSICK 85.18 41 65.78 18
4 54 JULIAN ARTHURS 93.39 45 61.69 17
5 27 CHRIS HUTTON 88.09 32 61.56 16
6 36 NEIL LEWIS 91.14 38 60.22 15
7 197 IAN TRUSSLER 112.13 49 53.08 14
8 135 ROB FIELD 105.04 32 51.65 13
9 337 BRIAN NICHOLSON 130.31 59 49.68 12
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age Wava % Points
1 180 JOYCE DODD 110.42 53 62.88 20
2 235 SUE STEWART TANNER 116.37 47 56.49 19
3 178 BRIGID BROWN 110.36 35 54.16 18
4 307 SARAH STRANGE 125.07 33 47.88 17
               
Men's Open Championship          
   
Position Overall Name Time Points
1 14 RICHARD SCHOFIELD 84.22 20
2 16 PETER CUSICK 85.18 19
3 17 PAUL DODD 85.55 18
4 27 CHRIS HUTTON 88.09 17
5 36 NEIL LEWIS 91.14 16
6 54 JULIAN ARTHURS 93.39 15
7 135 ROB FIELD 105.04 14
8 197 IAN TRUSSLER 112.13 13
9 337 BRIAN NICHOLSON 130.31 12
               
Women's Open Championship        
   
Position Overall Name Time Points
1 178 BRIGID BROWN 110.36 20
2 180 JOYCE DODD 110.42 19
3 235 SUE STEWART TANNER 116.37 18
4 307 SARAH STRANGE 125.07 17