Race - Foxtrot 5m          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 8 DODD, Paul 29:05 49 81.13 20
2 10 SCHOFIELD, Richard 29:30 47 78.75 19
3 5 CUSICK, Peter 28:35 42 78.31 18
4 18 POLLASTRONE, Nick 31:08 53 78.28 17
5 12 ARTHURS, Julian 29:59 46 76.89 16
6 35 EDWARDS, Paul 33:25 54 73.54 15
7 39 BOLLEN, Steve 33:38 53 72.46 14
8 23 HOLDSWORTH, Andrew 31:52 46 72.35 13
9 13 CHECCHIA, Frank 30:21 39 72.19 12
10 11 HUTTON, Chris 29:33 33 72.13 11
11 26 HURREN, Ade 32:15 47 72.04 10
12 29 CLAYTON, Mark 32:46 44 69.31 9
13 49 TRUSSLER, Ian 34:21 50 69.22 8
14 17 PERRY, Neil 31:06 28 68.63 7
15 19 GILLHAM, Paul 31:12 28 68.41 6
16 50 MOSS, Peter 34:25 48 68.02 5
17 75 HAYWARD, Phil 37:08 57 67.93 4
18 56 SMITH, Tom 35:13 47 65.97 3
19 43 MCINTOSH, Kevin 34:11 37 63.20 2
20 40 FAROPPA, Richard 33:50 31 63.00 1
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 77 DODD, Joc 37:13 53 74.54 20
2 47 BLACKMAN, Mel 34:18 43 73.91 19
3 85 STEWART-TANNER, Sue 38:03 48 69.59 18
4 69 BROWNE, Brigid 36:40 37 65.83 17
5 110 PERRY, Kelly 41:35 27 56.96 16
6 125 HURREN, Cheryl 44:05 40 56.09 15
7 157 FAULCONBRIDGE, Nicky 50:49 48 52.10 14
8 140 FAROPPA, Alison 45:58 30 51.45 13
9 170 BAILEY, Jill 53:17 28 44.43 12
10 183 TULLY, Lynne 01:02:12 50 43.35 11
11 184 WOOD, Lynda 01:02:53 48 42.11 10
             
Men's Open Championship        
   
Position Overall Name Time Points
1 5 CUSICK, Peter 28:35 20
2 8 DODD, Paul 29:05 19
3 10 SCHOFIELD, Richard 29:30 18
4 11 HUTTON, Chris 29:33 17
5 12 ARTHURS, Julian 29:59 16
6 13 CHECCHIA, Frank 30:21 15
7 17 PERRY, Neil 31:06 14
8 18 POLLASTRONE, Nick 31:08 13
9 19 GILLHAM, Paul 31:12 12
10 23 HOLDSWORTH, Andrew 31:52 11
11 26 HURREN, Ade 32:15 10
12 29 CLAYTON, Mark 32:46 9
13 35 EDWARDS, Paul 33:25 8
14 39 BOLLEN, Steve 33:38 7
15 40 FAROPPA, Richard 33:50 6
16 43 MCINTOSH, Kevin 34:11 5
17 49 TRUSSLER, Ian 34:21 4
18 50 MOSS, Peter 34:25 3
19 56 SMITH, Tom 35:13 2
20 75 HAYWARD, Phil 37:08 1
             
Women's Open Championship        
   
Position Overall Name Time Points
1 47 BLACKMAN, Mel 34:18 20
2 69 BROWNE, Brigid 36:40 19
3 77 DODD, Joc 37:13 18
4 85 STEWART-TANNER, Sue 38:03 17
5 110 PERRY, Kelly 41:35 16
6 125 HURREN, Cheryl 44:05 15
7 140 FAROPPA, Alison 45:58 14
8 157 FAULCONBRIDGE, Nicky 50:49 13
9 170 BAILEY, Jill 53:17 12
10 183 TULLY, Lynne 01:02:12 11
11 184 WOOD, Lynda 01:02:53 10