Race - Over The Hills        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 9 CUSICK, Peter 00:47:51 42 71.50 20
2 12 HAYES, Wayne 00:48:34 42 70.45 19
3 26 HURREN, Ade 00:51:36 47 68.82 18
4 16 LEWIS, Neil 00:48:59 38 67.89 17
5 17 HUTTON, Chris 00:49:01 33 66.71 16
6 29 MILLAR, Stephen 00:51:48 43 66.53 15
7 42 FARLEY, Dominic 00:53:23 44 65.03 14
8 46 HOWELLS, Gerard 00:54:05 42 63.26 13
9 31 RICH, Jon 00:51:59 27 63.04 12
10 73 MOSS, Peter 00:57:40 48 62.05 11
11 36 HOLDEN, Craig 00:52:57 34 61.76 10
12 49 ROSE, Matt 00:54:39 39 61.28 9
13 47 PERKINS, Tom 00:54:07 35 60.43 8
14 78 FIELD, Rob 00:58:31 32 55.88 7
15 117 JONES, David 01:02:17 40 54.15 6
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 61 BLACKMAN, Mel 00:56:25 43 68.60 20
2 66 TABLEY, Di 00:56:49 33 63.80 19
3 71 JONES, Debbie 00:57:14 29 63.39 18
4 93 BROWNE, Brigid 00:59:57 37 61.48 17
5 140 STRANGE, Sarah 01:05:02 33 55.74 16
6 210 STEVEN, Helen 01:14:15 48 54.43 15
             
Men's Open Championship        
   
Position Overall Name Time Points
1 9 CUSICK, Peter 00:47:51 20
2 12 HAYES, Wayne 00:48:34 19
3 16 LEWIS, Neil 00:48:59 18
4 17 HUTTON, Chris 00:49:01 17
5 26 HURREN, Ade 00:51:36 16
6 29 MILLAR, Stephen 00:51:48 15
7 31 RICH, Jon 00:51:59 14
8 36 HOLDEN, Craig 00:52:57 13
9 42 FARLEY, Dominic 00:53:23 12
10 46 HOWELLS, Gerard 00:54:05 11
11 47 PERKINS, Tom 00:54:07 10
12 49 ROSE, Matt 00:54:39 9
13 73 MOSS, Peter 00:57:40 8
14 78 FIELD, Rob 00:58:31 7
15 117 JONES, David 01:02:17 6
             
Women's Open Championship        
   
Position Overall Name Time Points
1 61 BLACKMAN, Mel 00:56:25 20
2 66 TABLEY, Di 00:56:49 19
3 71 JONES, Debbie 00:57:14 18
4 93 BROWNE, Brigid 00:59:57 17
5 140 STRANGE, Sarah 01:05:02 16
6 210 STEVEN, Helen 01:14:15 15