Race -  Biddestone 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 2 CUSICK, Peter 0:36:45 43 77.49 20
2 9 HURREN, Ade 0:39:05 48 75.66 19
3 4 COWARD, Jeremy 0:37:46 36 71.76 18
4 30 HAYWARD, Phil 0:46:05 58 69.78 17
5 19 WRIGHT, Kevin 0:42:15 47 69.45 16
6 10 GILLHAM, Paul 0:39:14 29 68.80 15
7 11 THOMAS, Mike 0:39:22 33 68.52 14
8 25 MOSS, Peter 0:43:47 49 68.07 13
9 12 PERRY, Neil 0:39:54 29 67.65 12
10 16 PERKINS, Tom 0:40:22 36 67.14 11
11 46 POOLEY, Trevor 0:50:25 62 66.25 10
12 20 BENNETT, Jonathan 0:42:19 35 63.74 9
13 35 PEARCE, Jerry 0:48:41 39 56.84 8
14 33 BOND, Steve 0:48:20 36 56.07 7
15 48 LAURENSON, Paul 0:52:25 43 54.33 6
16 50 BAGSHAW, Richard 0:53:16 41 52.69 5
17 59 BYRNN, Paul 0:59:49 41 46.92 5
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 38 NAPIER, Margaret 0:49:12 49 68.54 20
2 44 DAWBER, Catherine 0:51:05 31 58.56 19
3 49 MURPHY, Kirsty 0:52:31 32 56.97 18
             
Men's Open Championship        
   
Position Overall Name Time Points
1 2 CUSICK, Peter 0:36:45 20
2 4 COWARD, Jeremy 0:37:46 19
3 9 HURREN, Ade 0:39:05 18
4 10 GILLHAM, Paul 0:39:14 17
5 11 THOMAS, Mike 0:39:22 16
6 12 PERRY, Neil 0:39:54 15
7 16 PERKINS, Tom 0:40:22 14
8 19 WRIGHT, Kevin 0:42:15 13
9 20 BENNETT, Jonathan 0:42:19 12
10 25 MOSS, Peter 0:43:47 11
11 30 HAYWARD, Phil 0:46:05 10
12 33 BOND, Steve 0:48:20 9
13 35 PEARCE, Jerry 0:48:41 8
14 46 POOLEY, Trevor 0:50:25 7
15 48 LAURENSON, Paul 0:52:25 6
16 50 BAGSHAW, Richard 0:53:16 5
17 59 BYRNN, Paul 0:59:49 5
             
Women's Open Championship        
   
Position Overall Name Time Points
1 38 NAPIER, Margaret 0:49:12 20
2 44 DAWBER, Catherine 0:51:05 19
3 49 MURPHY, Kirsty 0:52:31 18