Race -  Broad Town 5        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 5 DODD, Paul 0:28:18 50 84.02 20
2 4 DINWOODIE, Stuart 0:28:14 46 81.66 19
3 9 COWARD, Jeremy 0:29:38 36 72.41 18
4 13 PERRY, Neil 0:30:49 28 69.26 17
5 30 OPIE, Paul 0:34:38 47 67.08 16
6 16 GRABOWSKI, Paul 0:32:10 31 66.26 15
7 58 BOND, Steve 0:37:59 36 56.49 14
8 75 BAGSHAW, Richard 0:39:53 41 55.72 13
9 80 PEARCE, Jerry 0:40:43 39 53.81 12
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 42 DODD, Joc 0:35:55 54 77.99 20
2 24 JONES, Debbie 0:33:40 29 70.28 19
3 31 BROWNE, Brigid 0:34:38 38 70.25 18
4 44 BLAKE, Caroline 0:36:11 38 67.24 17
5 51 DAWBER, Lucy 0:37:02 22 64.13 16
6 82 DAWBER, Catherine 0:40:48 31 57.97 15
7 121 PEARCE, Kate 0:44:02 38 55.25 14
             
Men's Open Championship        
   
Position Overall Name Time Points
1 4 DINWOODIE, Stuart 0:28:14 20
2 5 DODD, Paul 0:28:18 19
3 9 COWARD, Jeremy 0:29:38 18
4 13 PERRY, Neil 0:30:49 17
5 16 GRABOWSKI, Paul 0:32:10 16
6 30 OPIE, Paul 0:34:38 15
7 58 BOND, Steve 0:37:59 14
8 75 BAGSHAW, Richard 0:39:53 13
9 80 PEARCE, Jerry 0:40:43 12
             
Women's Open Championship        
   
Position Overall Name Time Points
1 24 JONES, Debbie 0:33:40 20
2 31 BROWNE, Brigid 0:34:38 19
3 42 DODD, Joc 0:35:55 18
4 44 BLAKE, Caroline 0:36:11 17
5 51 DAWBER, Lucy 0:37:02 16
6 82 DAWBER, Catherine 0:40:48 15
7 121 PEARCE, Kate 0:44:02 14