Race - Chedworth Roman Trail        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 12 SCHOFIELD, Richard 01:05:55 48 73.95 20
2 19 HOLDSWORTH, Andrew 01:07:30 46 71.12 19
3 49 SMITH, Tom 01:14:16 48 65.64 18
4 80 BOLLEN, Steve 01:17:51 53 65.18 17
5 24 COWARD, Jeremy 01:08:49 36 64.93 16
6 107 EDWARDS, Paul 01:19:49 55 64.65 15
7 68 WRIGHT, Kevin 01:16:56 47 62.88 14
8 88 MOSS, Peter 01:18:38 49 62.48 13
9 37 THOMAS, Michael 01:11:45 32 62.25 12
10 177 HAYWARD, Philip 01:25:29 57 61.45 11
11 103 OPIE, Paul 01:19:25 46 60.45 10
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 172 DODD, Joyce 01:25:17 54 68.06 20
2 138 BROWNE, Brigid 01:22:51 38 60.91 19
3 158 STRANGE, Sarah 01:24:23 34 58.52 18
4 305 OPIE, Linda 01:40:56 44 52.52 17
             
Men's Open Championship        
   
Position Overall Name Time Points
1 12 SCHOFIELD, Richard 01:05:55 20
2 19 HOLDSWORTH, Andrew 01:07:30 19
3 24 COWARD, Jeremy 01:08:49 18
4 37 THOMAS, Michael 01:11:45 17
5 49 SMITH, Tom 01:14:16 16
6 68 WRIGHT, Kevin 01:16:56 15
7 80 BOLLEN, Steve 01:17:51 14
8 88 MOSS, Peter 01:18:38 13
9 103 OPIE, Paul 01:19:25 12
10 107 EDWARDS, Paul 01:19:49 11
11 177 HAYWARD, Philip 01:25:29 10
             
Women's Open Championship        
   
Position Overall Name Time Points
1 138 BROWNE, Brigid 01:22:51 20
2 158 STRANGE, Sarah 01:24:23 19
3 172 DODD, Joyce 01:25:17 18
4 305 OPIE, Linda 01:40:56 17