Race - Corsham 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 5 DODD, Paul 0:37:00 50 81.18 20
2 12 SCHOFIELD, Richard 0:37:52 48 78.09 19
3 10 HOLDSWORTH, Andrew 0:37:39 46 77.35 18
4 35 POLLASTRONE, Nick 0:40:26 53 76.14 17
5 48 BUTLER, Sean 0:41:13 50 72.88 16
6 92 EDWARDS, Paul 0:43:28 55 72.02 15
7 82 BOLLEN, Steve 0:42:56 53 71.71 14
8 45 ARTHURS, Julian 0:41:04 47 71.46 13
9 50 SMITH, Tom 0:41:29 48 71.28 12
10 19 COWARD, Jeremy 0:38:23 36 70.61 11
11 106 MULVENNA, Kevin 0:44:01 50 68.24 10
12 183 HAYWARD, Philip 0:46:44 57 68.19 9
13 85 WRIGHT, Kevin 0:43:06 47 68.08 8
14 114 MOSS, Peter 0:44:19 49 67.25 7
15 37 THOMAS, Mike 0:40:30 32 66.60 6
16 115 OPIE, Paul 0:44:21 47 66.17 5
17 302 POOLEY, Trevor 0:51:11 62 65.26 5
18 71 STRANGE, Andy 0:42:16 37 64.57 5
19 218 MUDRAK, Sergio 0:48:11 51 62.85 5
20 200 YATES, Chris 0:47:17 48 62.54 5
21 125 ROSE, Matthew 0:44:41 39 61.93 5
22 151 HAYWARD, Mark 0:45:26 41 61.78 5
23 109 BENNETT, Johnothan 0:44:10 35 61.07 5
24 122 EDGECOMBE, Chris 0:44:35 29 60.54 5
25 196 JONES, David 0:47:12 41 59.47 5
26 258 BAGSHAW, Richard 0:49:51 41 56.31 5
27 275 GOLLEDGE, Nick 0:50:17 39 55.04 5
28 433 LAWRENSON, Paul 0:55:25 42 51.02 5
29 581 WOOD, Maurice 1:05:30 59 49.54 5
30 549 KANE, Anthony 1:02:29 53 49.27 5
31 511 BYRNE, Paul 0:59:03 41 47.53 5
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 199 DODD, Joc 0:47:16 54 74.79 20
2 73 JONES, Debbie 0:42:24 29 70.60 19
3 97 TABLEY, Di 0:43:44 34 68.41 18
4 288 NAPIER, Margaret 0:50:39 48 65.98 17
5 150 STRANGE, Sarah 0:45:24 34 65.90 16
6 166 WATKINS, Charlotte 0:45:58 28 65.16 15
7 406 MARLAND, Mandy 0:54:24 47 60.89 14
8 286 DAWBER, Lucy 0:50:35 22 59.42 13
9 420 OPIE, Linda 0:54:59 44 58.69 12
10 391 BOVILL, Helen 0:53:50 39 57.51 11
11 358 MATTHEWS, Claire 0:52:59 36 57.06 10
12 364 MURPHY, Kirsty Ann 0:53:08 32 56.30 9
13 398 DAWBER, Catherine 0:54:02 31 55.37 8
14 593 ESCUDIER, Michelle 1:07:19 41 46.75 7
             
Men's Open Championship        
   
Position Overall Name Time Points
1 5 DODD, Paul 0:37:00 20
2 10 HOLDSWORTH, Andrew 0:37:39 19
3 12 SCHOFIELD, Richard 0:37:52 18
4 19 COWARD, Jeremy 0:38:23 17
5 35 POLLASTRONE, Nick 0:40:26 16
6 37 THOMAS, Mike 0:40:30 15
7 45 ARTHURS, Julian 0:41:04 14
8 48 BUTLER, Sean 0:41:13 13
9 50 SMITH, Tom 0:41:29 12
10 71 STRANGE, Andy 0:42:16 11
11 82 BOLLEN, Steve 0:42:56 10
12 85 WRIGHT, Kevin 0:43:06 9
13 92 EDWARDS, Paul 0:43:28 8
14 106 MULVENNA, Kevin 0:44:01 7
15 109 BENNETT, Jonathan 0:44:10 6
16 114 MOSS, Peter 0:44:19 5
17 115 OPIE, Paul 0:44:21 5
18 122 EDGECOMBE, Chris 0:44:35 5
19 125 ROSE, Matthew 0:44:41 5
20 151 HAYWARD, Mark 0:45:26 5
21 183 HAYWARD, Philip 0:46:44 5
22 196 JONES, David 0:47:12 5
23 200 YATES, Chris 0:47:17 5
24 218 MUDRAK, Sergio 0:48:11 5
25 258 BAGSHAW, Richard 0:49:51 5
26 275 GOLLEDGE, Nick 0:50:17 5
27 302 POOLEY, Trevor 0:51:11 5
28 433 LAWRENSON, Paul 0:55:25 5
29 511 BYRNE, Paul 0:59:03 5
30 549 KANE, Anthony 1:02:29 5
31 581 WOOD, Maurice 1:05:30 5
             
Women's Open Championship        
   
Position Overall Name Time Points
1 73 JONES, Debbie 0:42:24 20
2 97 TABLEY, Di 0:43:44 19
3 150 STRANGE, Sarah 0:45:24 18
4 166 WATKINS, Charlotte 0:45:58 17
5 199 DODD, Joc 0:47:16 16
6 286 DAWBER, Lucy 0:50:35 15
7 288 NAPIER, Margaret 0:50:39 14
8 358 MATTHEWS, Claire 0:52:59 13
9 364 MURPHY, Kirsty Ann 0:53:08 12
10 391 BOVILL, Helen 0:53:50 11
11 398 DAWBER, Catherine 0:54:02 10
12 406 MARLAND, Mandy 0:54:24 9
13 420 OPIE, Linda 0:54:59 8
14 593 ESCUDIER, Michelle 1:07:19 7