Race -  Any Half Marathon (not Stroud or FOD)        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 279B POLLASTRONE, Nick 1:25:02 53 79.43 20
2 10Cr HURREN, Ade 1:22:22 48 78.79 19
3 18G DODD, Paul 1:23:47 50 78.67 18
4 313R PERRY, Neil 1:24:43 28 70.54 17
5 385B ROBERTS, Jason 1:27:32 40 69.89 16
6 359B HOLDEN, Craig 1:26:58 35 68.59 15
7 625B THOMAS, Mike 1:30:27 32 65.95 14
8 596B BECK, Gavin 1:31:01 28 65.66 13
9 600B FIELD, Rob 1:31:05 33 65.50 12
10 821R DEERY, Eddie 1:31:11 31 65.42 11
11 61Cr OPIE, Paul 1:39:06 47 64.98 10
12 725B COX, Paul 1:33:14 37 64.26 9
13 1355R ROSE, Matt 1:36:13 39 63.13 8
14 2162B YATES, Chris 1:43:32 48 62.68 7
15 1646R MCINTOSH, Kevin 1:38:02 37 61.11 6
16 3734B MUDRAK, Sergio 1:49:31 50 60.18 5
17 4502R LIDDLE, David 1:50:24 49 59.24 5
18 2163B BOND, Steve 1:43:23 36 57.70 5
19 193M JONES, David 1:49:01 41 56.52 5
20 5271B WITTS, Dave 1:52:32 41 54.75 5
21 3051B SMITH, Stuart 1:50:25 35 54.02 5
22 4029B PEARCE, Jerry 1:53:11 38 53.30 5
23 6678B BAGSHAW, Richard 2:04:16 41 49.58 5
24 7462B SHIPP, Alex 2:14:26 44 46.84 5
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 725B JONES, Debbie 1:31:58 29 71.61 20
2 2823B COIGNARD, Nadege 1:46:50 31 61.59 19
3 5497B BEALE, Nicola 1:59:53 48 60.83 18
4 144Cr HURREN, Cheryl 1:56:04 41 59.19 17
5 6539R OPIE, Linda 1:59:46 44 58.81 16
6 5910R MURPHY, Kirsty 1:55:37 32 56.91 15
7 5327B PEARCE, Kate 1:59:13 37 55.80 14
8 7687R SMITH, Debs 2:06:53 40 53.70 13
9 1901W FAROPPA, Alison 2:22:12 30 46.27 12
             
Race -  Any Half Marathon (not Stroud or FOD)        
Men's Open Championship        
   
Position Overall Name Time Points
1 10Cr HURREN, Ade 1:22:22 20
2 18G DODD, Paul 1:23:47 19
3 313R PERRY, Neil 1:24:43 18
4 279B POLLASTRONE, Nick 1:25:02 17
5 359B HOLDEN, Craig 1:26:58 16
6 385B ROBERTS, Jason 1:27:32 15
7 625B THOMAS, Mike 1:30:27 14
8 596B BECK, Gavin 1:31:01 13
9 600B FIELD, Rob 1:31:04 12
10 821R DEERY, Eddie 1:31:11 11
11 725B COX, Paul 1:33:14 10
12 1355R ROSE, Matt 1:36:13 9
13 1646R MCINTOSH, Kevin 1:38:02 8
14 61Cr OPIE, Paul 1:39:06 7
15 2163B BOND, Steve 1:43:23 6
16 2162B YATES, Chris 1:43:32 5
17 193M JONES, David 1:49:01 5
18 3734B MUDRAK, Sergio 1:49:31 5
19 4502R LIDDLE, David 1:50:24 5
20 3051B SMITH, Stuart 1:50:25 5
21 5271B WITTS, Dave 1:52:32 5
22 4029B PEARCE, Jerry 1:53:11 5
23 6678B BAGSHAW, Richard 2:04:16 5
24 7462B SHIPP, Alex 2:14:26 5
             
Women's Open Championship        
   
Position Overall Name Time Points
1 725B JONES, Debbie 1:31:58 20
2 2823B COIGNARD, Nadege 1:46:50 19
3 5910R MURPHY, Kirsty 1:55:37 18
4 144Cr HURREN, Cheryl 1:56:04 17
5 5327B PEARCE, Kate 1:59:13 16
6 6539R OPIE, Linda 1:59:46 15
7 5497B BEALE, Nicola 1:59:53 14
8 7687R SMITH, Debs 2:06:53 13
9 1901W FAROPPA, Alison 2:22:12 12