Race -  Longleat 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 20 DODD,Paul 00:37:42 50 79.67 20
2 21 SCHOFIELD, Richard 00:38:16 47 76.68 19
3 30 HAYES, Wayne 00:38:59 42 72.52 18
4 27 COWARD, Jeremy 00:38:43 36 70.00 17
5 35 GILLHAM, Paul 00:39:18 28 68.73 16
6 51 ROBERTS, Jason 00:40:40 39 68.05 15
7 49 HOLDEN, Craig 00:40:35 34 66.46 14
8 54 THOMAS, Mike 00:40:51 32 66.03 13
9 120 COX, Paul 00:44:14 37 61.70 12
10 129 BENNETT, Jonathan 00:44:35 34 60.50 11
11
161
MCINTOSH, Kevin 00:45:58 37 59.37 10
12 317 JONES, David 00:49:58 41 56.17 9
13 360 SHIPP, Alex 00:51:12 44 56.03 8
14 291 BOND, Steve 00:49:43 36 54.51 7
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 197 DODD, Joc 00:47:04 54 75.10 20
2
304
NAPIER, Margaret 00:50:04 48 66.75 19
3 516 STUBBS, Alex 00:54:17 42 58.46 18
4 381 COIGNARD, Nadege 00:51:54 31 57.64 17
             
Men's Open Championship        
   
Position Overall Name Time Points
1 20 DODD,Paul 00:37:42 20
2 21 SCHOFIELD, Richard 00:38:16 19
3 27 COWARD, Jeremy 00:38:43 18
4 30 HAYES, Wayne 00:38:59 17
5 35 GILLHAM, Paul 00:39:18 16
6 49 HOLDEN, Craig 00:40:35 15
7 51 ROBERTS, Jason 00:40:40 14
8 54 THOMAS, Mike 00:40:51 13
9 120 COX, Paul 00:44:14 12
10 129 BENNETT, Jonathan 00:44:35 11
11
161
MCINTOSH, Kevin 00:45:58 10
12 291 BOND, Steve 00:49:43 9
13 317 JONES, David 00:49:58 8
14 360 SHIPP, Alex 00:51:12 7
             
Women's Open Championship        
   
Position Overall Name Time Points
1 197 DODD, Joc 00:47:04 20
2
304
NAPIER, Margaret 00:50:04 19
3 381 COIGNARD, Nadege 00:51:54 18
4 516 STUBBS, Alex 00:54:17 17