Race -  Any Marathon        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 55A HURREN, Ade 2:58:48 48 76.50 20
2 11T CUSICK, Peter 2:58:13 42 73.40 19
3 716L CHECCHIA, Frank 2:55:14 39 73.08 18
4 11N HARRISON, Chris 3:15:47 49 70.41 17
5 2023L PERKINS, Tom 3:12:01 36 66.05 16
6 2309L PERRY, Neil 3:14:33 28 65.32 15
7 6389L BRAZIER, Tony 3:44:23 51 62.41 14
8 148S FIELD, Rob 3:31:30 33 59.97 13
9 6716L JONES, David 3:46:13 41 57.42 12
10 529S NICHOLSON, Brian 4:25:04 60 57.10 11
11 7650L FAROPPA, Richard 3:51:14 32 54.85 10
12 354S COX, Paul 3:58:34 37 53.16 9
13 14405L BOND, Stephen 4:25:36 36 47.75 8
14 22980L SMITH, Stuart 4:44:49 35 44.53 7
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 41N BROWNE, Brigid 3:35:47 38 65.14 20
2 3431L LIPPETT, Karen 4:21:37 50 59.30 19
3 18
4 17
5 16
             
Men's Open Championship        
   
Position Overall Name Time Points
1 716L CHECCHIA, Frank 2:55:14 20
2 11T CUSICK, Peter 2:58:13 19
3 55A HURREN, Ade 2:58:48 18
4 2023L PERKINS, Tom 3:12:01 17
5 2309L PERRY, Neil 3:14:33 16
6 11N HARRISON, Chris 3:15:47 15
7 148S FIELD, Rob 3:31:30 14
8 6389L BRAZIER, Tony 3:44:23 13
9 6716L JONES, David 3:46:13 12
10 7650L FAROPPA, Richard 3:51:14 11
11 354S COX, Paul 3:58:34 10
12 529S NICHOLSON, Brian 4:25:04 9
13 14405L BOND, Stephen 4:25:36 8
14 22980L SMITH, Stuart 4:44:49 7
             
Women's Open Championship        
   
Position Overall Name Time Points
1 41N BROWNE, Brigid 3:35:47 20
2 3431L LIPPETT, Karen 4:21:37 19
3 18
4 17
5 16