Race -  Mendip Muddle        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 5 DODD, Paul 1:32:10 50 71.51 20
2 32 HURREN, Ade 1:43:52 48 62.48 19
3 15 GILLHAM, Paul 1:38:03 29 60.89 18
4 22 HUTTON, Chris 1:40:48 34 59.18 17
5 104 MOSS, Peter 1:57:28 49 55.67 16
6 99 WRIGHT, Kevin 1:56:22 47 55.34 15
7 153 COX, Paul 2:05:39 37 47.68 14
8 160 BOND, Steve 2:07:34 36 46.76 13
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 101 DODD, Joc 1:56:53 54 65.98 20
2 106 BROWNE, Brigid 1:58:05 38 56.79 19
             
Men's Open Championship        
   
Position Overall Name Time Points
1 5 DODD, Paul 1:32:10 20
2 15 GILLHAM, Paul 1:38:03 19
3 22 HUTTON, Chris 1:40:48 18
4 32 HURREN, Ade 1:43:52 17
5 99 WRIGHT, Kevin 1:56:22 16
6 104 MOSS, Peter 1:57:28 15
7 153 COX, Paul 2:05:39 14
8 160 BOND, Steve 2:07:34 13
             
Women's Open Championship        
   
Position Overall Name Time Points
1 101 DODD, Joc 1:56:53 20
2 106 BROWNE, Brigid 1:58:05 19