Race - Rough and Tumble        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 10 DODD, Paul 01:14:05 50 66.84 20
2 8 SCHOFIELD, Richard 01:13:39 47 65.68 19
3 32 LEWIS, Neil 01:19:51 38 56.74 18
4 43 GILLHAM, Paul 01:21:54 28 54.63 17
5 53 GRABOWSKI, Paul 01:23:35 31 53.44 16
6 62 THOMAS, Mike 01:25:06 32 52.99 15
7 144 TRUSSLER, Ian 01:34:47 50 52.24 14
8 135 MOSS, Peter 01:33:40 48 52.04 13
9 182 OPIE, Paul 01:38:12 46 48.89 12
10 142 DEERY, Eddie 01:34:36 31 47.22 11
11 250 PAKI, Len 01:45:11 45 45.30 10
12 197 MCINTOSH, Kevin 01:40:16 37 44.87 9
13 206 BECK, Gavin 01:40:45 28 44.41 8
14 218 BOND, Steve 01:41:43 36 43.93 7
15 315 JONES, David 01:52:08 41 41.27 6
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 111 DODD, Joc 01:31:44 54 63.27 20
2 94 TABLEY, Di 01:30:17 33 54.70 19
3 105 JONES, Debbie 01:31:23 29 54.08 18
4 200 BROWNE, Brigid 01:40:26 38 50.25 17
5 212 THORPE, Mandy 01:40:56 38 50.00 16
6 237 STRANGE, Sarah 01:44:03 34 47.46 15
7 337 STUBBS, Alex 01:53:57 41 45.37 14
8 371 COIGNARD, Nadege 01:58:01 31 41.84 13
             
Men's Open Championship        
   
Position Overall Name Time Points
1 8 SCHOFIELD, Richard 01:13:39 20
2 10 DODD, Paul 01:14:05 19
3 32 LEWIS, Neil 01:19:51 18
4 43 GILLHAM, Paul 01:21:54 17
5 53 GRABOWSKI, Paul 01:23:35 16 01:41:43 BOND, Steve
6 62 THOMAS, Mike 01:25:06 15
7 135 MOSS, Peter 01:33:40 14
8 142 DEERY, Eddie 01:34:36 13
9 144 TRUSSLER, Ian 01:34:47 12
10 182 OPIE, Paul 01:38:12 11
11 197 MCINTOSH, Kevin 01:40:16 10
12 206 BECK, Gavin 01:40:45 9
13 218 BOND, Steve 01:41:43 8
14 250 PAKI, Len 01:45:11 7
15 315 JONES, David 01:52:08 6
             
Women's Open Championship        
   
Position Overall Name Time Points
1 94 TABLEY, Di 01:30:17 20
2 105 JONES, Debbie 01:31:23 19
3 111 DODD, Joc 01:31:44 18
4 200 BROWNE, Brigid 01:40:26 17
5 212 THORPE, Mandy 01:40:56 16
6 237 STRANGE, Sarah 01:44:03 15
7 337 STUBBS, Alex 01:53:57 14
8 371 COIGNARD, Nadege 01:58:01 13