Race -  Stoud Half Marathon        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 67 GILLHAM, Paul 1:22:35 29 72.30 20
2 104 COWARD, Jeremy 1:24:32 36 70.56 19
3 385 TRUSSLER, Ian 1:37:13 51 68.35 18
4 351 WRIGHT, Kevin 1:35:55 47 67.14 17
5 312 COX, Paul 1:34:14 38 64.02 16
6 1054 POOLEY, Trevor 1:57:33 63 62.94 15
7 362 FAROPPA, Richard 1:36:17 32 61.95 14
8 880 BAGSHAW, Richard 1:52:02 41 54.99 13
9 1483 PERKINS, Tom 2:16:51 36 43.59 12
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 301 JONES, Debbie 1:33:51 30 70.11 20
2 334 TABLEY, Di 1:35:17 34 69.06 19
3 410 BROWNE, Brigid 1:37:58 38 68.45 18
4 827 NAPIER, Margaret 1:50:32 49 66.57 17
5 893 STEVENS, Helen 1:52:17 49 65.54 16
6 883 CHARLTON, Claire 1:52:02 33 58.73 15
7 1478 POOLE, Jo 2:16:51 37 48.61 14
             
Men's Open Championship        
   
Position Overall Name Time Points
1 67 GILLHAM, Paul 1:22:35 20
2 104 COWARD, Jeremy 1:24:32 19
3 312 COX, Paul 1:34:14 18
4 351 WRIGHT, Kevin 1:35:55 17
5 362 FAROPPA, Richard 1:36:17 16
6 385 TRUSSLER, Ian 1:37:13 15
7 880 BAGSHAW, Richard 1:52:02 14
8 1054 POOLEY, Trevor 1:57:33 13
9 1483 PERKINS, Tom 2:16:51 12
             
Women's Open Championship        
   
Position Overall Name Time Points
1 301 JONES, Debbie 1:33:51 20
2 334 TABLEY, Di 1:35:17 19
3 410 BROWNE, Brigid 1:37:58 18
4 827 NAPIER, Margaret 1:50:32 17
5 883 CHARLTON, Claire 1:52:02 16
6 893 STEVENS, Helen 1:52:17 15
7 1478 POOLE, Jo 2:16:51 14