Race - Tough Ten          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 58 HARRISON, Chris 1:05:29 49 75.02 20
2 29 HAYES, Wayne 1:02:45 42 74.28 19
3 64 HURREN, Ade 1:05:39 47 73.69 18
4 25 LEWIS, Neil 1:02:27 39 73.05 17
5 26 CHECCHIA, Frank 1:02:32 39 72.95 16
6 219 BOLLEN, Steve 1:12:45 53 69.75 15
7 204 TRUSSLER, Ian 1:12:13 50 68.56 14
8 71 PERRY, Neil 1:05:59 28 67.81 13
9 98 ROBERTS, Jason 1:07:33 39 67.54 12
10 452 JONES, David 1:21:05 41 57.07 11
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 334 BROWNE, Brigid 1:17:38 38 65.00 20
2 888 HURREN, Cheryl 1:37:26 40 52.63 19
             
Men's Open Championship        
   
Position Overall Name Time Points
1 25 LEWIS, Neil 1:02:27 20
2 26 CHECCHIA, Frank 1:02:32 19
3 29 HAYES, Wayne 1:02:45 18
4 58 HARRISON, Chris 1:05:29 17
5 64 HURREN, Ade 1:05:39 16
6 71 PERRY, Neil 1:05:59 15
7 98 ROBERTS, Jason 1:07:33 14
8 204 TRUSSLER, Ian 1:12:13 13
9 219 BOLLEN, Steve 1:12:45 12
10 452 JONES, David 1:21:05 11
             
Women's Open Championship        
   
Position Overall Name Time Points
1 334 BROWNE, Brigid 1:17:38 20
2 888 HURREN, Cheryl 1:37:26 19