Race - Corsham 10km          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 6 THOMAS, Bart 0:35:51 0:34:14 17 78.42 20
2 45 POLLASTRONE, Nick 0:40:36 0:34:22 54 78.13 19
3 29 SCHOFIELD, Richard 0:39:13 0:34:35 49 77.65 18
4 10 LOCKWOOD, Hawthorn 0:36:30 0:35:55 34 74.76 17
5 51 SMITH, Tom 0:41:00 0:36:09 49 74.27 16
6 20 KEY, Paul 0:38:30 0:38:19 31 70.08 15
7 28 THOMAS, Mike 0:39:07 0:38:40 33 69.44 14
8 62 HOWELLS, Gerard 0:41:52 0:38:41 43 69.41 13
9 97 HURREN, Ade 0:43:47 0:38:55 48 69.00 12
10 126 MOSS, Peter 0:44:46 0:39:09 50 68.57 11
11 107 WRIGHT, Kevin 0:44:08 0:39:14 48 68.45 10
12 251 POOLEY, Trevor 0:50:45 0:39:45 63 67.55 9
13 124 MORRIS, Colin 0:44:44 0:39:46 48 67.53 8
14 40 GRABOWSKI, Paul 0:40:14 0:39:55 32 67.26 7
15 150 YATES, Chris 0:46:20 0:40:51 49 65.72 6
16 158 OPIE, Paul 0:46:40 0:41:48 47 64.23 5
17 128 LEWIS, Gary 0:44:49 0:42:21 40 63.39 5
18 347 MUDRACK, Sergio 0:53:55 0:46:24 52 57.87 5
19 284 BAGSHAW, Richard 0:51:52 0:48:17 42 55.60 5
20 234 BOND, Steve 0:50:01 0:48:20 37 55.56 5
21 392 ALEXANDER, Mike 0:56:28 0:49:47 49 53.93 5
22 391 BYRNNE, Paul 0:56:26 0:52:32 42 51.10 5
23 479 KANE, Anthony 1:02:41 0:53:04 54 50.60 5
24 458 WOOD, Steve 1:01:07 0:53:28 50 50.23 5
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 50 LANKENAU-DEVEY, Hannah 0:40:55 0:40:49 32 74.33 20
2 166 STEWART-TANNER, Sue 0:47:05 0:41:42 49 72.75 19
3 149 STRANGE, Sarah 0:46:20 0:45:51 35 66.15 18
4 362 SPRIGG, Elaine 0:54:53 0:46:13 53 65.64 17
5 167 SHIRAZIAN, Edwina 0:47:17 0:46:48 35 64.82 16
6 177 DAWBER, Lucy 0:47:42 0:47:42 23 63.59 15
7 259 MATTHEWS, Claire 0:50:59 0:50:03 37 60.61 14
8 314 HURREN, Cheryl 0:52:49 0:50:15 42 60.36 13
9 396 GAWTHORPE, Julia 0:57:20 0:52:35 46 57.69 12
10 327 MURPHY, Kirsty 0:53:12 0:52:57 33 57.28 11
11 345 BUCKLE, Elaine 0:53:50 0:53:50 21 56.35 10
12 397 WALTERS, Kate 0:57:22 0:57:22 28 52.88 9
13 450 BARRY, Emma 1:00:41 1:00:41 28 49.99 8
14 468 DURSTON, Kathryn 1:01:57 1:01:57 28 48.96 7
15 509 SPARGO, Alex 1:06:09 1:06:09 29 46.07 6
16 540 BADGER, Tymele 1:10:25 1:05:52 44 46.05 5
               
Men's Open Championship          
   
Position Overall Name Time Points
1 6 THOMAS, Bart 0:35:51 20
2 10 LOCKWOOD, Hawthorn 0:36:30 19
3 20 KEY, Paul 0:38:30 18
4 28 THOMAS, Mike 0:39:07 17
5 29 SCHOFIELD, Richard 0:39:13 16
6 40 GRABOWSKI, Paul 0:40:14 15
7 45 POLLASTRONE, Nick 0:40:36 14
8 51 SMITH, Tom 0:41:00 13
9 62 HOWELLS, Gerard 0:41:52 12
10 97 HURREN, Ade 0:43:47 11
11 107 WRIGHT, Kevin 0:44:08 10
12 124 MORRIS, Colin 0:44:44 9
13 126 MOSS, Peter 0:44:46 8
14 128 LEWIS, Gary 0:44:49 7
15 150 YATES, Chris 0:46:20 6
16 158 OPIE, Paul 0:46:40 5
17 234 BOND, Steve 0:50:01 5
18 251 POOLEY, Trevor 0:50:45 5
19 284 BAGSHAW, Richard 0:51:52 5
20 347 MUDRACK, Sergio 0:53:55 5
21 391 BYRNNE, Paul 0:56:26 5
22 392 ALEXANDER, Mike 0:56:28 5
23 458 WOOD, Steve 1:01:07 5
24 479 KANE, Anthony 1:02:41 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 50 LANKENAU-DEVEY, Hannah 0:40:55 20
2 149 STRANGE, Sarah 0:46:20 19
3 166 STEWART-TANNER, Sue 0:47:05 18
4 167 SHIRAZIAN, Edwina 0:47:17 17
5 177 DAWBER, Lucy 0:47:42 16
6 259 MATTHEWS, Claire 0:50:59 15
7 314 HURREN, Cheryl 0:52:49 14
8 327 MURPHY, Kirsty 0:53:12 13
9 345 BUCKLE, Elaine 0:53:50 12
10 362 SPRIGG, Elaine 0:54:53 11
11 396 GAWTHORPE, Julia 0:57:20 10
12 397 WALTERS, Kate 0:57:22 9
13 450 BARRY, Emma 1:00:41 8
14 468 DURSTON, Kathryn 1:01:57 7
15 509 SPARGO, Alex 1:06:09 6
16 540 BADGER, Tymele 1:10:25 5