Race -  Foxtrot 5 mile          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 9 DODD, Paul 0:29:05 0:25:14 51 84.55 20
2 25 CEAZAR, Brett 0:32:07 0:27:25 53 77.82 19
3 6 THOMAS, Bart 0:28:57 0:28:00 18 76.21 18
4 5 GILLHAM, Paul 0:28:41 0:28:37 30 74.56 17
5 4 MARSHALL, Matt 0:28:38 0:28:38 25 74.51 16
6 31 MULVENNA, Kevin 0:33:14 0:28:50 51 73.99 15
7 13 COWARD, Jeremy 0:29:56 0:28:55 37 73.76 14
8 10 KEY, Paul 0:29:21 0:29:13 31 73.04 13
9 68 HAYWARD, Phil 0:36:59 0:29:57 59 71.23 12
10 77 HIBBERT, Ralph 0:37:23 0:30:04 60 70.95 11
11 15 CRABTREE, Paul 0:30:55 0:30:55 24 69.00 10
12 55 MORRIS, Colin 0:35:24 0:31:28 48 67.80 9
13 85 WIGGINS, Ian 0:37:57 0:32:24 53 65.86 8
14 49 LEWIS, Gary 0:34:53 0:32:58 40 64.71 7
15 36 BRIGHT, Michael 0:33:41 0:33:18 33 64.07 6
16 57 NEWTON, Josh 0:35:47 0:33:42 16 63.30 5
17 70 PERKINS, Tom 0:36:58 0:35:44 37 59.70 5
18 137 WOOD, Steve 0:43:44 0:37:57 51 56.22 5
19 107 FAROPPA, Richard 0:40:26 0:39:58 33 53.38 5
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 76 DODD, Joc 0:37:19 0:30:36 55 79.07 20
2 17 MAXWELL, Michelle 0:31:12 0:30:46 36 78.67 19
3 50 BLACKMAN, Mel 0:34:55 0:32:21 45 74.80 18
4 30 JONES, Debbie 0:33:08 0:33:06 31 73.12 17
5 41 COLLINGS, Gemma 0:34:00 0:33:22 37 72.51 16
6 79 STUBBS, Alex 0:37:33 0:35:26 43 68.29 15
7 69 SHIRAZIAN, Edwina 0:36:58 0:36:35 35 66.15 14
8 100 MATTHEWS, Claire 0:40:09 0:39:25 37 61.40 13
  114 WALTERS, Kate 0:41:16 0:41:16 28 58.64 12
9 96 BARRETT, Emily 0:39:46 0:36:51 15 57.90 11
10 176 POOLE, Jo 0:50:26 0:49:16 38 49.12 10
11 190 SPARGO, Alex 0:53:35 0:53:35 29 45.16 9
               
Men's Open Championship          
   
Position Overall Name Time Points
1 4 MARSHALL, Matt 0:28:38 20
2 5 GILLHAM, Paul 0:28:41 19
3 6 THOMAS, Bart 0:28:57 18
4 9 DODD, Paul 0:29:05 17
5 10 KEY, Paul 0:29:21 16
6 13 COWARD, Jeremy 0:29:56 15
7 15 CRABTREE, Paul 0:30:55 14
8 25 CEAZAR, Brett 0:32:07 13
9 31 MULVENNA, Kevin 0:33:14 12
10 36 BRIGHT, Michael 0:33:41 11
11 49 LEWIS, Gary 0:34:53 10
12 55 MORRIS, Colin 0:35:24 9
13 57 NEWTON, Josh 0:35:47 8
14 70 PERKINS, Tom 0:36:58 7
15 68 HAYWARD, Phil 0:36:59 6
16 77 HIBBERT, Ralph 0:37:23 5
17 85 WIGGINS, Ian 0:37:57 5
18 107 FAROPPA, Richard 0:40:26 5
19 137 WOOD, Steve 0:43:44 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 17 MAXWELL, Michelle 0:31:12 20
2 30 JONES, Debbie 0:33:08 19
3 41 COLLINGS, Gemma 0:34:00 18
4 50 BLACKMAN, Mel 0:34:55 17
5 69 SHIRAZIAN, Edwina 0:36:58 16
6 76 DODD, Joc 0:37:19 15
7 79 STUBBS, Alex 0:37:33 14
8 96 BARRETT, Emily 0:39:46 13
  100 MATTHEWS, Claire 0:40:09 12
9 114 WALTERS, Kate 0:41:16 11
10 176 POOLE, Jo 0:50:26 10
11 190 SPARGO, Alex 0:53:35 9