Race -  Best Half Marathon          
Men's Age Graded (Veterans)  Championship          
  Actual Age adjusted  
Position Overall Name Time Time Age Wava % Points
1 R162 DODD, Paul 1:21:18 1:11:18 51 83.06 20
2 B602 POLLASTRONE, Nick 1:32:19 1:18:51 54 75.09 19
3 Br117 MARSHALL, Matt 1:19:32 1:23:03 25 74.46 18
4 B183 CHECCHIA, Frank 1:22:52 1:19:33 40 74.45 17
5 B201 KEY, Paul 1:23:09 1:23:09 31 71.22 16
6 R323 PERRY, Neil 1:25:48 1:25:48 29 69.02 15
7 MK39 GILLHAM, Paul 1:25:56 1:25:56 30 68.91 14
8 B1004 LIDDLE, David 1:37:25 1:26:09 50 68.73 13
9 R385 GRABOWSKI, Paul 1:27:01 1:27:00 32 68.07 12
10 Ca919 CRABTREE, Paul 1:27:54 1:27:54 25 67.37 11
11 GL32 GREEN, Lee 1:28:13 1:28:05 33 67.23 10
12 B379 THOMAS, Mike 1:28:34 1:28:25 33 66.97 9
13 Br3957 POOLEY, Trevor 1:53:20 1:29:10 63 66.41 8
14 B1716 YATES, Chris 1:41:11 1:30:15 49 65.61 7
15 B1166 FARLEY, Dominic 1:39:01 1:30:34 46 65.39 6
16 Br1204 ROSE, Matt 1:35:54 1:31:20 41 64.83 5
17 B990 FIELD, Rob 1:37:25 1:37:02 34 61.03 5
18 B1165 PERKINS, Tom 1:39:08 1:37:21 37 60.83 5
19 W565 JONES, David 1:44:26 1:38:40 42 60.02 5
20 Br2036 LEWIS, Gary 1:43:24 1:39:15 40 59.66 5
21 B2231 BOND, Steve 1:48:27 1:46:30 37 55.60 5
22 B4347 BAGSHAW, Richard 1:56:19 1:49:54 42 53.88 5
23 B9209 KANE, Anthony 2:25:51 2:04:35 54 47.53 5
24 B10435 WOOD, Maurice 2:45:11 2:13:38 60 44.31 5
25 B10050 BYRNNE, Paul 2:32:04 2:23:40 42 41.22 5
26 B8354 SMITH, Stuart 2:26:44 2:24:57 36 40.86 5
               
Women's Age Graded (Veterans) Championship          
  Actual Age adjusted  
Position Overall Name Time Time Age Wava % Points
1 Sw165 STEWART TANNER, Sue 1:37:10 1:23:27 50 78.89 20
2 Br117 MAXWELL, Michelle 1:26:07 01:24:41 36 77.74 19
3 Br297 LANKENAU-DEVEY, Hannah 1:26:43 1:26:27 32 76.15 18
4 B951 COLLINGS, Gemma 1:34:38 1:32:35 37 71.11 17
5 R824 JONES, Debbie 1:32:39 1:32:37 30 71.08 16
6 B5806 SPRIGG, Elaine 2:01:16 1:40:11 53 65.72 15
7 Br2516 CHARLTON, Claire 1:43:01 1:42:08 34 64.45 14
8 Sw375 SHIRAZIAN, Edwina 1:44:54 1:43:37 35 63.53 13
9 B3992 BOVILL, Helen 1:53:44 1:49:04 40 60.36 12
11 T625 DAWBER, Catherine 1:55:04 1:54:43 32 57.39 11
12 R6860 MURPHY, Kirsty 1:59:38 1:58:59 33 55.33 10
12 BN1787 WALTERS, Kate 2:01:46 2:01:46 28 54.07 9
               
Race -  Best Half Marathon          
Men's Open Championship          
   
Position Overall Name Time Points
1 Br117 MARSHALL, Matt 1:19:32 20
2 R162 DODD, Paul 1:21:18 19
3 B183 CHECCHIA, Frank 1:22:52 18
4 B201 KEY, Paul 1:23:09 17
5 R323 PERRY, Neil 1:25:48 16
6 MK39 GILLHAM, Paul 1:25:56 15
7 R385 GRABOWSKI, Paul 1:27:01 14
8 Ca919 CRABTREE, Paul 1:27:54 13
9 GL32 GREEN, Lee 1:28:13 12
10 B379 THOMAS, Mike 1:28:34 11
11 B602 POLLASTRONE, Nick 1:32:19 10
12 Ca1211 ROSE, Matt 1:35:54 9
13 B1004 LIDDLE, David 1:37:25 8
14 B990 FIELD, Rob 1:37:25 7
15 B1166 FARLEY, Dominic 1:39:01 6
16 B1165 PERKINS, Tom 1:39:08 5
17 B1716 YATES, Chris 1:41:11 5
18 Br2036 LEWIS, Gary 1:43:24 5
19 W565 JONES, David 1:44:26 5
20 B2231 BOND, Steve 1:48:27 5
21 Br3957 POOLEY, Trevor 1:53:20 5
22 B4347 BAGSHAW, Richard 1:56:19 5
23 B9209 KANE, Anthony 2:25:51 5
24 B8354 SMITH, Stuart 2:26:44 5
25 B10050 BYRNNE, Paul 2:32:04 5
26 B10435 WOOD, Maurice 2:45:11 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 Br117 MAXWELL, Michelle 1:26:07 20
2 Br297 LANKENAU-DEVEY, Hannah 1:26:43 19
3 R824 JONES, Debbie 1:32:39 18
4 B951 COLLINGS, Gemma 1:34:38 17
5 Sw165 STEWART TANNER, Sue 1:37:10 16
6 Br2516 CHARLTON, Claire 1:43:01 15
7 Sw375 SHIRAZIAN, Edwina 1:44:54 14
8 B3992 BOVILL, Helen 1:53:44 13
9 T625 DAWBER, Catherine 1:55:04 12
10 R6860 MURPHY, Kirsty 1:59:38 11
11 B5806 SPRIGG, Elaine 2:01:16 10
12 BN1787 WALTERS, Kate 2:01:46 9