Race -  Best Lacock          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 DODD, Paul 14:51 0:12:53 51 80.66 20
2 THOMAS, Bart 13:51 0:13:24 18 77.60 19
3 SCHOFIELD, Richard 15:40 0:13:49 49 75.23 18
4 SMITH, Tom 15:48 0:13:56 49 74.60 17
5 KEY, Paul 14:03 0:14:01 30 74.15 16
6 ARTHURS, Julian 15:49 0:14:03 48 73.93 15
7 CEAZAR, Brett 16:22 0:14:05 52 73.78 14
8 BOLLEN, Steve 17:01 0:14:17 55 72.75 13
9 MOSS, Peter 16:30 0:14:26 50 72.01 12
10 MULVENNA, Kevin 16:58 0:14:43 51 70.60 11
11 GREEN, Lee 14:56 0:14:46 33 70.40 10
12 GILLHAM, Paul 14:49 0:14:47 30 70.32 9
13 MARSHALL, Matt 14:48 0:14:48 25 70.22 8
14 HOWELLS, Gerard 16:14 0:14:53 44 69.82 7
15 DINWOODIE, Stuart 16:40 0:14:56 47 69.61 6
16 COWARD, Jeremy 15:31 0:15:00 37 69.32 5
17 PERRY, Neil 15:26 0:15:24 30 67.51 5
18 CRABTREE, Paul 15:29 0:15:29 24 67.12 5
19 HAYWARD, Phil 19:15 0:15:37 59 66.54 5
20 THOMAS, Mike 15:57 0:15:42 34 66.21 5
21 OPIE, Paul 18:05 0:16:04 48 64.66 5
22 PERKINS, Tom 16:46 0:16:12 37 64.15 5
23 GRABOWSKI, Paul 16:23 0:16:15 32 63.93 5
24 COX, Paul 17:06 0:16:24 38 63.36 5
25 LEWIS, Gary 17:28 0:16:30 40 62.95 5
26 JONES, David 17:47 0:16:33 42 62.77 5
27 CLOKE, Simon 17:03 0:16:35 36 62.65 5
28 FIELD, Rob 16:52 0:16:36 34 62.62 5
29 SHIPP, Alex 18:45 0:17:12 44 60.45 5
30 BRIGHT, Mike 18:21 0:18:08 33 57.29 5
31 DANTON, Julian 20:05 0:18:42 42 55.58 5
32 WOOD, Steve 21:49 0:18:56 51 54.90 5
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 DODD, Joc 18:56 0:15:13 55 77.96 20
2 STEWART-TANNER, Sue 17:49 0:15:18 50 77.56 19
3 MAXWELL, Michelle 16:05 0:15:49 36 75.05 18
4 JONES, Debbie 16:52 0:16:52 30 70.38 17
5 BLACKMAN, Mel 18:52 0:17:14 45 68.86 16
6 SCHIRAZIAN, Edwina 19:13 0:18:59 35 62.53 15
7 CHARLTON, Claire 19:25 0:19:18 33 61.46 14
8 COIGNARD, Nadege 19:25 0:19:21 32 61.32 13
9 WALTERS, Kate 21:06 0:21:06 28 56.24 12
10 MURPHY, Kirsty 21:34 0:21:27 33 55.34 11
               
Men's Open Championship          
   
Position Overall Name Time Points
1 THOMAS, Bart 13:51 20
2 KEY, Paul 14:03 19
3 MARSHALL, Matt 14:48 18
4 GILLHAM, Paul 14:49 17
5 DODD, Paul 14:51 16
6 GREEN, Lee 14:56 15
7 PERRY, Neil 15:26 14
8 CRABTREE, Paul 15:29 13
9 COWARD, Jeremy 15:31 12
10 SCHOFIELD, Richard 15:40 11
11 SMITH, Tom 15:48 10
12 ARTHURS, Julian 15:49 9
13 THOMAS, Mike 15:57 8
14 HOWELLS, Gerard 16:14 7
15 CEAZAR, Brett 16:22 6
16 GRABOWSKI, Paul 16:23 5
17 MOSS, Peter 16:30 5
18 DINWOODIE, Stuart 16:40 5
19 PERKINS, Tom 16:46 5
20 FIELD, Rob 16:52 5
21 MULVENNA, Kevin 16:58 5
22 BOLLEN, Steve 17:01 5
23 CLOKE, Simon 17:03 5
24 COX, Paul 17:06 5
25 LEWIS, Gary 17:28 5
26 JONES, David 17:47 5
27 OPIE, Paul 18:05 5
28 BRIGHT, Mike 18:21 5
29 SHIPP, Alex 18:45 5
30 HAYWARD, Phil 19:15 5
31 DANTON, Julian 20:05 5
32 WOOD, Steve 21:49 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 MAXWELL, Michelle 16:05 20
2 JONES, Debbie 16:52 19
3 STEWART-TANNER, Sue 17:49 18
4 BLACKMAN, Mel 18:52 18
5 DODD, Joc 18:56 16
6 SCHIRAZIAN, Edwina 19:13 15
7 CHARLTON, Claire 19:25 14
8 COIGNARD, Nadege 19:25 13
9 WALTERS, Kate 21:06 12
10 MURPHY, Kirsty 21:34 11