Race -  Best Marathon          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 A54 GILLHAM, Paul 2:56:38 2:56:38 30 70.72 20
2 L1842 DINWOODIE, Stuart 3:13:17 2:57:47 47 70.26 19
3 P865 MARSHALL, Matt 2:58:00 02:58:00 25 70.18 18
4 MCMar GRABOWSKI, Paul 3:23:34 03:23:34 33 61.36 17
5 L4943 CURTIS, Richard 3:39:39 3:39:39 30 56.87 16
6 L10544 YATES, Chris 4:10:52 3:46:44 49 55.09 15
7 L6491 COX, Paul 3:49:40 3:47:36 38 54.88 14
8 L7140 GOLLEDGE, Nick 3:53:17 3:47:40 40 54.87 13
9 L8493 JONES, David 3:59:22 3:49:46 42 54.37 12
10 L9652 BENNETT, Jonathan 4:06:00 4:05:45 36 50.83 11
11 L18356 WIGGINS, Ian 4:56:01 4:18:02 53 48.41 10
12 L14803 ASHE, Daniel 4:34:18 4:34:18 30 45.54 9
   
   
   
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 L COLLINGS, Gemma 3:28:50 3:23:35 37 66.51 20
2 L3892 STEVENS, Helen 4:28:53 3:47:43 53 59.47 19
3 L3371 COIGNARD, Nadege 4:22:44 4:21:49 32 51.72 18
4 P4487 SPRIGG, Elaine 5:30:36 4:29:10 53 50.31 17
5 W727 HURREN, Cheryl 4:51:07 04:31:49 42 49.82 16
   
   
   
               
Men's Open Championship          
   
Position Overall Name Time Points
1 A54 GILLHAM, Paul 2:56:38 20
2 P865 MARSHALL, Matt 2:58:00 19
3 L1842 DINWOODIE, Stuart 3:13:17 18
4 MCMar GRABOWSKI, Paul 3:23:34 17
5 L4943 CURTIS, Richard 3:39:39 16
6 L6491 COX, Paul 3:49:40 15
7 L7140 GOLLEDGE, Nick 3:53:17 14
8 L8493 JONES, David 3:59:22 13
9 L9652 BENNETT, Jonathan 4:06:00 12
10 L10544 YATES, Chris 4:10:52 11
11 L14803 ASHE, Daniel 4:34:18 10
12 L18356 WIGGINS, Ian 4:56:01 9
   
   
   
               
Women's Open Championship          
   
Position Overall Name Time Points
1 L COLLINGS, Gemma 3:28:50 20
2 L3371 COIGNARD, Nadege 4:22:44 19
3 L3892 STEVENS, Helen 4:28:53 18
4 W727 HURREN, Cheryl 4:51:07 17
5 P4487 SPRIGG, Elaine 5:30:36 16