Race -  Marshfield Mudlark          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age Adjusted Age Wava % Points
1 4 DODD, Paul 0:45:29 0:39:28 51 68.04 20
2 10 SCHOFIELD, Richard 0:47:11 0:41:36 49 64.54 19
3 17 CEAZAR, Brett 0:50:03 0:42:43 53 62.85 18
4 20 SMITH, Tom 0:49:21 0:43:10 50 62.20 17
5 25 HOWELLS, Gerard 0:49:43 0:45:35 44 58.90 16
6 27 POOLEY, Trevor 1:00:56 0:47:43 63 56.26 15
7 50 TRUSSLER, IAN 0:55:36 0:47:51 52 56.11 14
8 55 GREEN, Lee 0:49:05 0:48:31 33 55.34 13
9 56 PAKI, Len 0:56:29 0:50:36 47 53.07 12
10 57 JONES, David 0:56:04 0:52:12 42 51.44 11
11 62 LEWIS, Gary 0:56:12 0:52:43 41 50.93 10
12 67 NEWTON, Josh 0:56:55 0:53:37 16 50.08 9
13 79 KEY, Paul 0:56:13 0:55:57 31 47.99 8
14 88 BOND, Steve 0:58:53 0:56:54 37 47.19 7
15 123 WHITING, Derek 1:06:49 0:59:23 48 45.21 6
16 132 BAGSHAW, Richard 1:09:57 1:05:07 42 41.23 5
17 145 BYRNNE, Paul 1:18:38 1:13:12 42 36.68 5
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age Adjusted Age Wava % Points
1 39 STEWART-TANNER, Sue 0:52:34 0:45:59 50 65.97 20
2 43 DODD, Joyce 0:56:28 0:46:19 55 65.50 19
3 58 BLACKMAN, Melanie 0:54:02 0:50:04 45 60.59 18
4 61 COLLINGS, Gemma 0:56:15 0:54:57 38 55.21 17
5 70 THORPE, Mandy 0:57:28 0:55:28 40 54.68 16
6 80 STUBBS, Alexandra 0:59:21 0:56:01 43 54.15 15
               
Men's Open Championship          
   
Position Overall Name Time Points
1 4 DODD, Paul 0:45:29 20
2 10 SCHOFIELD, Richard 0:47:11 19
3 17 GREEN, Lee 0:49:05 18
4 20 SMITH, Tom 0:49:21 17
5 25 HOWELLS, Gerard 0:49:43 16
6 27 CEAZAR, Brett 0:50:03 15
7 50 TRUSSLER, IAN 0:55:36 14
8 55 JONES, David 0:56:04 13
9 56 LEWIS, Gary 0:56:12 12
10 57 KEY, Paul 0:56:13 11
11 62 PAKI, Len 0:56:29 10
12 67 NEWTON, Josh 0:56:55 9
13 79 BOND, Steve 0:58:53 8
14 88 POOLEY, Trevor 1:00:56 7
15 123 WHITING, Derek 1:06:49 6
16 132 BAGSHAW, Richard 1:09:57 5
17 145 BYRNE, Paul 1:18:38 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 39 STEWART-TANNER, Sue 0:52:34 20
2 43 BLACKMAN, Melanie 0:54:02 19
3 58 COLLINGS, Gemma 0:56:15 18
4 61 DODD, Joyce 0:56:28 17
5 70 THORPE, Mandy 0:57:28 16
6 80 STUBBS, Alexandra 0:59:21 15