Race - One Mile  - Thursday 14th May          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Adjusted time Age Wava % Points
1 4 DODD, Paul 05:07.69 04:27.00 51 83.39 20
2 1 THOMAS, Bart 04:46.40 04:33.50 17 81.39 19
3 2 KEY, Paul 04:47.13 04:46.40 30 77.9 18
4 3 MARSHALL. Matt 05:06.79 05:06.80 25 72.56 17
5 10 MOSS, Peter 05:57.42 05:12.60 50 71.20 16
6 17 HIBBERT, Ralph 06:26.09 05:13.20 59 71.06 15
7 12 MULVENNA, Kevin 06:01.39 05:13.50 51 71.00 14
8 5 GILLHAM, Paul 05:16.26 05:16.00 29 70.45 13
9 14 BOLLEN, Steve 06:15.33 05:17.70 54 70.06 12
10 11 MORRIS, Colin 06:00.97 05:20.80 48 69.38 11
11 6 PERRY, Neil 05:23.58 05:23.30 29 68.85 10
12 15 CEAZER, Brett 06:17.31 05:24.70 52 68.55 9
13 9 LEWIS, Gary 05:55.94 05:36.40 40 66.17 8
14 23 NICHOLSON, Brian 07:04.00 05:38.00 61 65.86 7
15 22 ALEXANDER, Mike 07:03.29 06:13.20 49 59.64 6
16 20 BRIGHT, Mike 06:45.85 06:41.20 33 55.49 5
               
Women's Age Graded (Veterans) Championship          
   
Position Overall Name Time Adjusted time Age Wava % Points
1 21 DODD, Joc 06:49.88 05:22.20 55 78.08 20
2 8 MAXWELL, Michelle 05:51.10 05:45.00 35 72.92 19
3 7 LANKENAU-DEVEY, Hannah 05:47.73 05:45.90 32 72.73 18
4 19 BLACKMAN, Mel 06:30.38 05:53.60 44 71.15 17
5 13 COLLINGS, Gemma 06:08.50 06:02.10 37 69.48 16
6 18 THORPE, Mandy 06:27.68 06:10.50 39 67.91 15
7 16 SHIRAZIAN, Edwina 06:22.89 06:16.30 35 66.87 14
8 24 WALTERS, Kate 07:26.21 07:26.20 28 56.39 13
               
Men's Open Championship          
   
Position Overall Name Time Points
1 1 THOMAS, Bart 04:46.40 20
2 2 KEY, Paul 04:47.13 19
3 3 MARSHALL. Matt 05:06.79 18
4 4 DODD, Paul 05:07.69 17
5 5 GILLHAM, Paul 05:16.26 16
6 6 PERRY, Neil 05:23.58 15
7 9 LEWIS, Gary 05:55.94 14
8 10 MOSS, Peter 05:57.42 13
9 11 MORRIS, Colin 06:00.97 12
10 12 MULVENNA, Kevin 06:01.39 11
11 14 BOLLEN, Steve 06:15.33 10
12 15 CEAZER, Brett 06:17.31 9
13 17 HIBBERT, Ralph 06:26.09 8
14 20 BRIGHT, Mike 06:45.85 7
15 22 ALEXANDER, Mike 07:03.29 6
16 23 NICHOLSON, Brian 07:04.00 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 7 LANKENAU-DEVEY, Hannah 05:47.73 20
2 8 MAXWELL, Michelle 05:51.10 19
3 13 COLLINGS, Gemma 06:08.50 18
4 16 SHIRAZIAN, Edwina 06:22.89 17
5 18 THORPE, Mandy 06:27.68 16
6 19 BLACKMAN, Mel 06:30.38 15
7 21 DODD, Joc 06:49.88 14
8 24 WALTERS, Kate 07:26.21 13