Race - Best Half Marathon          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 44F SCHOFIELD, Richard 1:25:59 1:16:03 50 77.87 20
2 593B POLLASTRONE, Nick 1:30:13 1:16:23 55 77.52 19
3 77B MARSHALL, Matt 1:16:46 1:16:46 26 77.14 18
4 128BR GILLHAM, Paul 1:20:53 1:20:53 31 73.21 17
5 187C BRIGHT, Mike 1:21:29 1:21:09 34 72.97 16
6 18T GREEN, Lee 1:21:33 1:21:13 34 72.91 15
7 251BR BATEY, Trevor 1:25:09 1:24:49 34 69.82 14
8 85F HARRISON, Jason 1:29:46 1:25:30 41 69.26 13
9 1992C MUDRACK, Sergio 1:40:00 1:26:11 53 68.71 12
10 63T GRABOWSKI, Paul 1:27:00 1:26:52 33 68.17 11
11 521C FIELD, Rob 1:27:38 1:26:59 35 68.08 10
12 559B HOWELL, Graham 1:29:50 1:29:50 31 65.92 9
13 1291C ROSE, Matt 1:35:24 1:30:08 42 65.70 8
14 873BR PALMER, Steven 1:34:16 1:31:55 38 64.43 7
15 1559C LEWIS, Gary 1:37:20 1:31:58 42 64.39 6
16 2433BR BAGSHAW, Richard 1:44:33 1:38:00 43 60.43 5
17 1434B McCORMACK, Phil 1:38:24 1:38:24 23 60.18 5
18 5282BR WOOD, Steve 1:57:34 1:42:12 52 57.94 5
19 587T PAKI, Len 1:53:17 1:42:46 47 57.63 5
20 4382BR BYRNNE, Paul 1:53:48 1:46:40 43 55.52 5
21 1255F WHITING, Derek 2:09:10 1:56:11 48 50.97 5
               
Women's Age Graded (Veterans) Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 1323BR BLACKMAN, Mel 1:37:53 1:28:20 46 74.53 20
2 786B COLLINGS, Gemma 1:32:58 1:30:25 38 72.81 19
3 102T WHITE, Vicky 1:30:50 1:30:50 28 72.48 18
4 109T JONES, Debbie 1:31:54 1:31:46 31 71.74 17
5 5452BR SPRIGG, Elaine 1:58:18 1:35:09 55 69.19 16
6 243T THORPE, Mandy 1:39:42 1:35:37 40 68.85 15
7 232T STRANGE, Sarah 1:39:01 1:37:22 36 67.61 14
8 1639B CHARLTON, Claire 1:39:45 1:38:54 34 66.56 13
9 1910BR BUCKEL, Elaine 1:41:41 1:41:41 24 64.74 12
10 3657B LAIRD, Liz 1:49:50 1:44:29 41 63.01 11
11 5265BR MURPHY, Kirsty 1:57:28 1:56:28 34 56.52 10
12 851T WALTERS, Kate 2:03:43 2:03:43 29 53.21 9
               
Men's Open Championship          
   
Position Overall Name Time Points
1 77B MARSHALL, Matt 1:16:46 20
2 128BR GILLHAM, Paul 1:20:53 19
3 187C BRIGHT, Mike 1:21:29 18
4 18T GREEN, Lee 1:21:33 17
5 251BR BATEY, Trevor 1:25:09 16
6 44F SCHOFIELD, Richard 1:25:59 15
7 63T GRABOWSKI, Paul 1:27:00 14
8 521C FIELD, Rob 1:27:38 13
9 85F HARRISON, Jason 1:29:46 12
10 559B HOWELL, Graham 1:29:50 11
11 593B POLLASTRONE, Nick 1:30:13 10
12 873BR PALMER, Steven 1:34:16 9
13 1291C ROSE, Matt 1:35:24 8
14 1559C LEWIS, Gary 1:37:20 7
15 1434B McCORMACK, Phil 1:38:24 6
16 1992C MUDRACK, Sergio 1:40:00 5
17 2433BR BAGSHAW, Richard 1:44:33 5
18 587T PAKI, Len 1:53:17 5
19 4382BR BYRNNE, Paul 1:53:48 5
20 5282BR WOOD, Steve 1:57:34 5
21 1255F WHITING, Derek 2:09:10 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 102T WHITE, Vicky 1:30:50 20
2 109T JONES, Debbie 1:31:54 19
3 786B COLLINGS, Gemma 1:32:58 18
4 1323BR BLACKMAN, Mel 1:37:53 17
5 232T STRANGE, Sarah 1:39:01 16
6 243T THORPE, Mandy 1:39:42 15
7 1639B CHARLTON, Claire 1:39:45 14
8 1910BR BUCKEL, Elaine 1:41:41 13
9 3657B LAIRD, Liz 1:49:50 12
10 5265BR MURPHY, Kirsty 1:57:28 11
11 5452BR SPRIGG, Elaine 1:58:18 10
12 851T WALTERS, Kate 2:03:43 9