Race - Lacock (inludes May, June and July)          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 DODD, Paul 14:42 0:12:39 52 82.15 20
2 CUSICK, Peter 14:40 0:13:27 44 77.28 19
3 BENNETTS, Andy 14:18 0:13:31 40 76.89 18
4 THOMAS, Bart 14:06 0:13:38 18 76.22 17
5 SCHOFIELD, Richard 15:46 0:13:47 50 75.36 16
6 SMITH, Tom 16:03 0:14:02 50 74.02 15
7 CLAYTON, Mark 15:47 0:14:08 47 73.50 14
8 MCDONALD, David 17:46 0:14:10 61 73.37 13
9 GREEN, Lee 14:48 0:14:31 34 71.66 12
10 GILLHAM, Paul 14:42 0:14:38 31 71.04 11
11 COWARD, Jeremy 15:32 0:14:54 38 69.75 10
12 HOWELLS, Gerard 16:23 0:14:54 45 69.71 9
13 MULVENNA, Kevin 17:23 0:14:58 52 69.47 8
14 HIBBERT, Ralph 18:44 0:15:04 60 68.97 7
15 HOLDSWORTH, Andrew 17:08 0:15:06 49 68.79 6
16 BATEY, Trevor 15:25 0:15:10 34 68.51 5
17 PERRY, Neil 15:24 0:15:20 31 67.81 5
18 MARSHALL, Matt 14:51 0:14:51 26 66.98 5
19 HOWELL, Graham 15:40 0:15:35 31 66.65 5
20 PERKINS, Tom 16:22 0:15:42 38 66.20 5
21 JONES, David 17:04 0:15:46 43 65.90 5
22 CRABTREE, Paul 15:50 0:15:50 25 65.64 5
23 MORRIS, Colin 17:59 0:15:51 49 65.54 5
24 WRIGHT, Kevin 17:59 0:15:51 49 65.54 5
25 HAYWARD, Phil 19:43 0:15:51 60 65.53 5
26 BRIGHT, Michael 16:18 0:16:02 34 64.79 5
27 LEWIS, Gary 17:08 0:16:04 41 64.66 5
28 ROSE, Matt 17:12 0:16:08 41 64.41 5
29 FIELD, Rob 16:35 0:16:14 35 64.02 5
30 GRABOWSKI, Paul 16:32 0:16:21 33 63.59 5
31 DEERY, Eddie 16:50 0:16:34 34 62.74 5
32 PALMER, Steven 17:42 0:16:59 38 61.21 5
33 DANTON, Julian 18:48 0:17:22 43 59.82 5
34 WHITING, Derek 19:43 0:17:23 49 59.78 5
35 BAGSHAW, Richard 19:05 0:17:38 43 58.94 5
36 BYRNNE, Paul 20:00 0:18:29 43 56.24 5
37 KILBY, Adam 19:10 0:19:10 28 54.23 5
   
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 DODD, Joc 18:54 0:14:59 56 79.19 20
2 STEWART-TANNER, Sue 18:49 0:15:57 51 74.39 19
3 BLACKMAN, Mel 17:56 0:16:11 46 73.31 18
4 SHIRAZIAN, Edwina 17:21 0:17:03 36 69.57 17
5 JONES, Debbie 17:05 0:17:04 31 69.57 16
6 BLAKE, Caroline 18:04 0:17:19 40 68.50 15
7 THORPE, Mandy 18:22 0:17:37 40 67.38 14
8 CHANT, Tracey 20:57 0:19:56 41 59.56 13
9 WALTERS, Kate 20:22 0:20:22 29 58.27 12
10 LAIRD, Liz 21:29 0:20:26 41 58.08 11
11 MURPHY, Kirsty 20:55 0:20:44 34 57.23 10
   
               
Men's Open Championship          
   
Position Overall Name Time Points
1 THOMAS, Bart 14:03 20
2 BENNETTS, Andy 14:18 19
3 CUSICK, Peter 14:40 18
4 DODD, Paul 14:42 17
5 GILLHAM, Paul 14:42 17
6 GREEN, Lee 14:45 15
7 MARSHALL, Matt 14:51 14
8 PERRY, Neil 15:24 13
9 BATEY, Trevor 15:25 12
10 COWARD, Jeremy 15:32 11
11 HOWELL, Graham 15:40 10
12 SCHOFIELD, Richard 15:46 9
13 CLAYTON, Mark 15:47 8
14 CRABTREE, Paul 15:50 7
15 SMITH, Tom 16:03 6
16 BRIGHT, Michael 16:18 5
17 PERKINS, Tom 16:22 5
18 HOWELLS, Gerard 16:23 5
19 GRABOWSKI, Paul 16:32 5
20 FIELD, Rob 16:35 5
21 DEERY, Eddie 16:50 5
22 JONES, David 17:04 5
23 HOLDSWORTH, Andrew 17:08 5
24 LEWIS, Gary 17:08 5
25 ROSE, Matt 17:12 5
26 MULVENNA, Kevin 17:23 5
27 PALMER, Steven 17:42 5
28 MCDONALD, David 17:46 5
29 MORRIS, Colin 17:59 5
30 WRIGHT, Kevin 17:59 5
31 HIBBERT, Ralph 18:44 5
32 DANTON, Julian 18:48 5
33 BAGSHAW, Richard 19:05 5
34 KILBY, Adam 19:10 5
35 WHITING, Derek 19:43 5
36 HAYWARD, Phil 19:43 5
37 BYRNNE, Paul 20:00 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 JONES, Debbie 17:05 20
2 SHIRAZIAN, Edwina 17:21 19
3 BLACKMAN, Mel 17:56 18
4 BLAKE, Caroline 18:04 17
5 THORPE, Mandy 18:22 16
6 STEWART-TANNER, Sue 18:49 15
7 DODD, Joc 18:54 14
8 WALTERS, Kate 20:22 13
9 MURPHY, Kirsty 20:55 12
10 CHANT, Tracey 20:57 11
11 LAIRD, Liz 21:29 10