Race - One Mile Event          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 BENNETTS, Andy 0:05:06 0:04:49 40 76.97 20
2 SMITH, Tom 0:05:32 0:04:50 50 76.65 19
3 HOLDSWORTH, Andrew 0:05:34 0:04:54 49 75.59 18
4 GILLHAM, Paul 0:05:12 0:05:11 31 71.69 17
5 MARSHALL, Matt 0:05:13 0:05:13 26 71.12 16
6 HOWELL, Graham 0:05:24 0:05:22 31 69.04 15
7 BRIGHT, Michael 0:05:28 0:05:23 34 68.97 14
8 BOLLEN, Steve 0:06:28 0:05:23 56 68.92 13
9 CRABTREE, Paul 0:05:23 0:05:23 25 68.92 12
10 MORRIS, Colin 0:06:14 0:05:30 49 67.50 11
11 JONES, David 0:05:58 0:05:31 43 67.29 10
12 FIELD, Rob 0:05:46 0:05:39 35 65.73 9
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 STEWART-TANNER, Sue 0:06:36 0:05:29 51 76.47 20
2 BLACKMAN, Mel 0:06:27 0:05:42 46 73.51 19
3 SHIRAZIAN, Edwina 0:05:56 0:05:48 36 72.33 18
4 COLLINGS, Gemma 0:06:02 0:05:49 38 72.13 17
5 WHITE, Vicky 0:06:09 0:06:09 28 68.18 16
6 WALTERS, Kate 0:07:03 0:07:03 29 59.49 15
7 CHANT, Tracey 0:07:32 0:07:04 41 59.37 14
8 LAIRD, Liz 0:07:34 0:07:06 41 59.11 13
               
Men's Open Championship          
   
Position Overall Name Time Points
1 BENNETTS, Andy 0:05:06 20
2 GILLHAM, Paul 0:05:12 19
3 MARSHALL, Matt 0:05:13 18
4 CRABTREE, Paul 0:05:23 17
5 HOWELL, Graham 0:05:24 16
6 BRIGHT, Michael 0:05:28 15
7 SMITH, Tom 0:05:32 14
8 HOLDSWORTH, Andrew 0:05:34 13
9 FIELD, Rob 0:05:46 12
10 JONES, David 0:05:58 11
11 MORRIS, Colin 0:06:14 10
12 BOLLEN, Steve 0:06:28 9
               
Women's Open Championship          
   
Position Overall Name Time Points
1 SHIRAZIAN, Edwina 0:05:56 20
2 COLLINGS, Gemma 0:06:02 19
3 WHITE, Vicky 0:06:09 18
4 BLACKMAN, Mel 0:06:27 17
5 STEWART-TANNER, Sue 0:06:36 16
6 WALTERS, Kate 0:07:03 15
7 CHANT, Tracey 0:07:32 14
8 LAIRD, Liz 0:07:34 13