Race - Swindon ParkRun 5km          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 4 DODD, Paul 17:59 15:29 52 83.32% 20
2 2 BENNETS, Andy 17:16 16:19 40 79.05% 19
3 3 GILLHAM, Paul 17:49 17:44 31 72.78% 18
4 8 HOWELL, Graham 19:15 19:09 31 67.36% 17
5 10 BRIGHT, Michael 19:32 19:13 34 67.15% 16
6 9 PERRY, Neil 19:28 19:25 30 66.44% 15
7 16 LEWIS, Gary 21:02 19:44 41 65.37% 14
8 13 GRABOWSKI, Paul 20:15 20:01 33 64.44% 13
9 22 CRABTREE, Paul 22:33 22:33 28 57.21% 12
               
Women's Age Graded (Veterans) Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 26 DODD, Joc 22:52 0:18:30 56 79.96% 20
2 18 JONES, Debbie 21:28 0:21:27 31 69.02% 19
3 40 WALTERS, Kate 25:29 0:25:29 29 58.08% 18
4 60 KERIN, Sarah 34:49 0:34:34 34 42.80% 17
5 61 BROOMFIELD, Katherine 35:08 0:35:07 30 42.13% 16
               
Men's Open Championship          
   
Position Overall Name Time Points
1 2 BENNETS, Andy 17:16 20
2 3 GILLHAM, Paul 17:49 19
3 4 DODD, Paul 17:59 18
4 8 HOWELL, Graham 19:15 17
5 9 PERRY, Neil 19:28 16
6 10 BRIGHT, Michael 19:32 15
7 13 GRABOWSKI, Paul 20:15 14
8 16 LEWIS, Gary 21:02 13
9 22 CRABTREE, Paul 22:33 12
               
Women's Open Championship          
   
Position Overall Name Time Points
1 18 JONES, Debbie 21:28 20
2 26 DODD, Joc 22:52 19
3 40 WALTERS, Kate 25:29 18
4 60 KERIN, Sarah 34:49 17
5 61 BROOMFIELD, Katherine 35:08 16