Bramley 10 mile. 19th February        
Men's Age Graded (Veterans)  Championship      
   
Position Overall Name Time Age Wava % Points
1 12 DODD, Paul 0:59:12 48 82.34 20
2 24 SCHOFIELD, Richard 1:00:34 45 78.66 19
3 32 HURREN, Ade 1:02:09 45 76.66 18
4 18 CHECCHIA, Frank 0:59:48 37 75.24 17
5 38 HUTTON, Chris 1:04:01 31 69.77 16
6 103 BRAZIER, Tony 1:10:41 49 69.5 15
7 68 PERKINS, Tom 1:07:27 33 66.22 14
8 154 TRUSSLER, Ian 1:15:47 48 64.33 13
9 111 FIELD, Rob 1:11:58 31 62.07 12
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 85 BLACKMAN, Melanie 1:08:52 41 75.08 20
2 96 THORPE, Mandy 1:10:15 36 70.71 19
3 231 SMART, Adella 1:22:23 37 60.42 18
             
Men's Open Championship        
   
Position Overall Name Time Points
1 12 DODD, Paul 0:59:12 20
2 18 CHECCHIA, Frank 0:59:48 19
3 24 SCHOFIELD, Richard 1:00:34 18
4 32 HURREN, Ade 1:02:09 17
5 38 HUTTON, Chris 1:04:01 16
6 68 PERKINS, Tom 1:07:27 15
7 103 BRAZIER, Tony 1:10:41 14
8 111 FIELD, Rob 1:11:58 13
9 154 TRUSSLER, Ian 1:15:47 12
             
Women's Open Championship        
   
Position Overall Name Time Points
1 85 BLACKMAN, Melanie 1:08:52 20
2 96 THORPE, Mandy 1:10:15 19
3 231 SMART, Adella 1:22:23 18