Bromham 10k    December 3rd        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 36 Pollastrone, Nic 39:34.4 52 77.15 20
2 19 Schofield, Richard 37:58.5 46 76.68 19
3 16 Dinwoodie, Stuart 37:31.0 44 76.47 18
4 11 Cusick, Peter 36:57.9 41 75.93 17
5 32 Hurren, Ade 39:15.2 46 74.19 16
6 92 Bollen, Steve 42:50.7 52 71.26 15
7 43 Howells, Gerard 39:46.7 41 70.56 14
8 28 Lewis, Neil 39:04.4 37 69.84 13
9 26 Gillham, Paul 38:41.1 27 69.73 12
10 102 Brazier, Tony 43:24.9 50 69.19 11
11 103 Trussler, Ian 43:34.1 49 68.40 10
12 75 Farley, Dominic 41:57.3 44 68.38 9
13 93 Opie, Paul 42:51.7 45 67.43 8
14 107 Wright, Kevin 43:48.4 45 65.97 7
15 86 Witts, Dave 42:25.8 40 65.68 6
16 62 Rich, Jon 41:05.8 26 65.63 5
17 64 Perkins, Tom 41:10.3 34 65.51 4
18 88 Rose, Matt 42:37.3 38 64.47 3
19 89 Field, Rob 42:47.0 31 63.05 2
20 133 Golledge, Nick 45:38.9 38 60.20 1
21 131 McIntosh, Kevin 45:34.8 36 59.46 1
22 146 Faroppa, Richard 46:31.3 30 57.98 1
23 138 Day, Jonathan 48:49.6 37 55.89 1
24 327 Wood, Steve 54:37.0 48 54.14 1
25 312 Hook, Steve 54:02.3 44 53.09 1
26 320 Parry, Glenn 54:18.3 34 49.67 1
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 140 Dodd, Joc 45:54.6 53 76.26 20
2 85 Warkins, Charlotte 42:25.2 27 70.52 19
3 100 Jones, Debbie 43:13.5 28 69.21 18
4 188 Napier, Margaret 48:30.9 47 68.27 17
5 122 Thorpe, Mandy 44:56.5 37 67.8 16
6 126 Strange, Sarah 45:16.9 33 66.07 15
7 156 Coignard, Nadege 46:54.3 30 63.78 14
8 196 Stubbs, Alex 49:00.6 40 63.68 13
9 186 Wong, Tsui 48:28.4 34 61.72 12
10 297 Opie, Linda 53:05.1 43 60.28 11
11 262 Smart, Adella 51:45.3 38 59.34 10
12 326 Sprigg, Elaine 54:34.5 21 54.82 9
13 330 Murphy, Kirsty 54:42.8 30 54.68 8
14 387 Carrington, Janet 58:18.7 37 52.26 7
15 389 McIntosh, Emma 58:22.4 36 51.79 6
16 431 Poole, Jo 1:03:04 36 47.94 5
17 409 Chard, Julia 1:00:50 4
             
Men's Open Championship        
   
Position Overall Name Time Points
1 11 Cusick, Peter 36:57.9 20
2 16 Dinwoodie, Stuart 37:31.0 19
3 19 Schofield, Richard 37:58.5 18
4 26 Gillham, Paul 38:41.1 17
5 28 Lewis, Neil 39:04.4 16
6 32 Hurren, Ade 39:15.2 15
7 36 Pollastrone, Nic 39:34.4 14
8 43 Howells, Gerard 39:46.7 13
9 62 Rich, Jon 41:05.8 12
10 64 Perkins, Tom 41:10.3 11
11 75 Farley, Dominic 41:57.3 10
12 86 Witts, Dave 42:25.8 9
13 88 Rose, Matt 42:37.3 8
14 89 Field, Rob 42:47.0 7
15 92 Bollen, Steve 42:50.7 6
16 93 Opie, Paul 42:51.7 5
17 102 Brazier, Tony 43:24.9 4
18 103 Trussler, Ian 43:34.1 3
19 107 Wright, Kevin 43:48.4 2
20 131 McIntosh, Kevin 45:34.8 1
21 133 Golledge, Nick 45:38.9 1
22 138 Day, Jonathan 48:49.6 1
23 146 Faroppa, Richard 46:31.3 1
24 312 Hook, Steve 54:02.3 1
25 320 Parry, Glenn 54:18.3 1
26 327 Wood, Steve 54:37.0 1
             
Women's Open Championship        
   
Position Overall Name Time Points
1 85 Warkins, Charlotte 42:25.2 20
2 100 Jones, Debbie 43:13.5 19
3 122 Thorpe, Mandy 44:56.5 18
4 126 Strange, Sarah 45:16.9 17
5 140 Dodd, Joc 45:54.6 16
6 156 Coignard, Nadege 46:54.3 15
7 186 Wong, Tsui 48:28.4 14
8 188 Napier, Margaret 48:30.9 13
9 196 Stubbs, Alex 49:00.6 12
10 262 Smart, Adella 51:45.3 11
11 297 Opie, Linda 53:05.1 10
12 326 Sprigg, Elaine 54:34.5 9
13 330 Murphy, Kirsty 54:42.8 8
14 387 Carrington, Janet 58:18.7 7
15 389 McIntosh, Emma 58:22.4 6
16 409 Chard, Julia 1:00:50 5
17 431 Poole, Jo 1:03:04 4