Wyvern Christams Cracker     December 17th        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 39 Pollastrone, Nick 0:38:52 52 78.56 20
2 18 Cusick, Peter 0:36:31 41 76.87 19
3 20 Hutton, Chris 0:36:56 32 73.03 18
4 31 Checchia, Frank 0:38:04 38 72.19 17
5 136 Trussler, Ian 0:42:58 49 69.36 16
6 90 Farley, Dominic 0:41:25 44 69.27 15
7 118 Wright, Kevin 0:42:08 45 68.59 14
8 74 Rich, Jon 0:40:19 26 67.01 13
9 75 Perry, Neil 0:40:24 27 66.77 12
10 80 Perkins, Tom 0:40:47 34 66.14 11
11 277 Wiggins, Ian 0::46:40 50 64.37 10
12 235 McIntosh, Kevin 0:45:46 36 59.21 9
13 816 Wood, Steve 0:58:57 48 50.16 8
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 249 Dodd, Joc 0:46:03 53 76.02 20
2 140 Blackman, Mel 0:43:03 42 73.71 19
3 153 Thorpe, Mandy 0:43:19 37 70.35 18
4 130 Duckenfield, Karen 0:42:46 27 69.95 17
5 334 Wong, Tsui 0:48:02 34 62.28 16
6 699 McIntosh, Emma 0:56:26 35 53.15 15
             
Men's Open Championship        
   
Position Overall Name Time Points
1 18 Cusick, Peter 0:36:31 20
2 20 Hutton, Chris 0:36:56 19
3 31 Checchia, Frank 0:38:04 18
4 39 Pollastrone, Nick 0:38:52 17
5 74 Rich, Jon 0:40:19 16
6 75 Perry, Neil 0:40:24 15
7 80 Perkins, Tom 0:40:47 14
8 90 Farley, Dominic 0:41:25 13
9 118 Wright, Kevin 0:42:08 12
10 136 Trussler, Ian 0:42:58 11
11 235 McIntosh, Kevin 0:45:46 10
12 277 Wiggins, Ian 0::46:40 9
13 816 Wood, Steve 0:58:57 8
             
Women's Open Championship        
   
Position Overall Name Time Points
1 130 Duckenfield, Karen 0:42:46 20
2 140 Blackman, Mel 0:43:03 19
3 153 Thorpe, Mandy 0:43:19 18
4 249 Dodd, Joc 0:46:03 17
5 334 Wong, Tsui 0:48:02 16
6 699 McIntosh, Emma 0:56:26 15